Licensed To: Middle Tennessee Swim Club 2/19/2007 Page 1
2006-2007 Short Course Season
Individual Meet Results
Karen Hamilton Memorial 17-Feb-07 Yards
Location: Tullahoma,TN
Middle Tennessee Swim Club [MTSC-SE] Coach: Craig Chlasta
Time F/P/S Event Place Points Improv
Cooksey, Lauren (11) F
2:59.93Y F # 25 Female 11-12 200 Free 2 7 -8.22
37.28Y F # 31 Female 11-12 50 Free 6 3 0.30
42.63Y F # 37 Female 11-12 50 Fly 5 4 1.18
41.83Y F # 43 Female 11-12 50 Back 4 5 0.06
1:38.05Y F # 53 Female Senior 100 Breast 7 2 0.16
Corley, Evan (13) M
NS F # 34 Male 13-14 50 Free --- --- ---
NS F # 46 Male 13-14 100 Back --- --- ---
NS F # 58 Male 13-14 100 Free --- --- ---
Eidson, Dallas (10) F
44.39Y F # 7 Female 9-10 50 Free 9 --- ---
DQ F # 11 Female 9-10 50 Fly --- --- ---
52.90Y F # 15 Female 9-10 50 Back 9 --- ---
DQ F # 19 Female 9-10 50 Breast --- --- ---
Hamilton, Toni (12) F
38.61Y F # 31 Female 11-12 50 Free 8 1 -1.71
DQ F # 43 Female 11-12 50 Back --- --- ---
DQ F # 49 Female 11-12 50 Breast --- --- ---
1:33.36Y F # 55 Female 11-12 100 Free 5 4 1.26
Kyriakidis, Annie (8) F
14.24Y F # 5 Female 8 & Under 25 Free 1 9 -0.09
14.88Y F # 9 Female 8 & Under 25 Fly 1 9 0.03
17.31Y F # 13 Female 8 & Under 25 Back 1 9 0.38
19.41Y F # 17 Female 8 & Under 25 Breast 1 9 -0.28
31.72Y F # 21 Female 8 & Under 50 Free 1 9 -0.32
Kyriakidis, Seth (8) M
15.07Y F # 6 Male 8 & Under 25 Free 1 9 -0.63
17.44Y F # 10 Male 8 & Under 25 Fly 1 9 -0.18
18.78Y F # 14 Male 8 & Under 25 Back 1 9 0.50
20.51Y F # 18 Male 8 & Under 25 Breast 1 9 -0.71
34.48Y F # 22 Male 8 & Under 50 Free 1 9 0.39
Lusk, Erin (11) F
34.88Y F # 31 Female 11-12 50 Free 5 4 -1.60
43.44Y F # 43 Female 11-12 50 Back 7 2 -1.85
45.32Y F # 49 Female 11-12 50 Breast 4 5 -0.08
1:19.18Y F # 59 Female Senior 100 Free 12 --- -1.80
Smith, Brennan (7) M
21.78Y F # 6 Male 8 & Under 25 Free 4 5 -0.31
30.76Y F # 10 Male 8 & Under 25 Fly 3 6 3.44
28.40Y F # 14 Male 8 & Under 25 Back 5 4 4.42
30.22Y F # 18 Male 8 & Under 25 Breast 4 5 0.78
50.12Y F # 22 Male 8 & Under 50 Free 6 3 -0.31
Sommers, Macey (9) F
1:26.42Y F # 3 Female 9-10 100 Free 4 5 4.27
35.98Y F # 7 Female 9-10 50 Free 4 5 0.67
42.80Y F # 11 Female 9-10 50 Fly 1 9 1.49
44.58Y F # 15 Female 9-10 50 Back 2 7 1.60
52.75Y F # 19 Female 9-10 50 Breast 6 3 0.85