| 3rd Quarter Scholastic Team. | |
|
Apr 24, 2012 |
Congratulations to all the MTSC Swimmers that have made the scholastic team. Keep up the hard work in and out of the pool.
Coach's List
| Atkinson | Julian |
| Bell | Ashlyn |
| Brown | Hannah |
| Campbell | Patrick |
| Clark | Hannah |
| Crockett | Andrew |
| David | Talon |
| Eatman | Grace |
| Eatman | Lily |
| Fellner | Carly |
| Fields | Rielly |
| Flescher | Dixie |
| Flescher | Roxie |
| Glass | Autumn |
| Harris | Mia |
| Hendry | Hannah |
| Hendry | Shelby |
| Herring | Mallory |
| Kiefer | Kait |
| Koch | Rachel |
| Lane | Brock |
| Large | Aubrey |
| Lim | Addie |
| Lounsbury | Cassidy |
| Lounsbury | Vinnie |
| Mangrum | Nathan |
| McDonnell | Erin |
| Moran | Ellie |
| Platek | Ella |
| Price | Lailani |
| Royce | Miranda |
| Seiber | Andrew |
| Taylor | Rachel |
| Trenner | Samuel |
| Walker | Caroline |
Honor Roll
| Atkinson | Simone |
| Clark | Garrett |
| Collinsworth | Lindsey |
| Cothron | Zoe |
| Dumitrescu | Kevin |
| Dumitrescu | Marcus |
| Dyer | Koen |
| Ferrell | Brittany |
| Graves | Joshua |
| Haywood | Caroline |
| Howell | Victoria |
| Hurst | Savannah |
| Hutt | Henry |
| Julia | Hutt |
| Kinsler | Austin |
| Lim | Ethan |
| Mackey | Azalea |
| Mackey | Iris |
| McDonnell | Brendan |
| McDonnell | Thomas |
| O'Connor | Haley |
| Puckett | Katelynn |
| Sasser | Ansley |
| Saujon | Emersyn |
| Sewell | Megan |
| Vaughn | Kendall |






























