Licensed To: Middle Tennessee Swim Club 5/7/2007 Page 1
2007 Long Course Season
Individual Meet Results
HSA Ken Rochester 05-May-07 to 06-May-07 Yards
Location: Huntsville, AL
Middle Tennessee Swim Club [MTSC-SE] Coach: Craig Chlasta
Time F/P/S Event Place Points Improv
Anderson, Abigail (17) F
1:12.55L F # 43 Female Senior 100 Back 1 9 4.76
31.39L F # 55 Female Senior 50 Free 5 4 1.53
2:36.81L F # 99 Female Senior 200 Back 1 9 11.75
2:39.55L F # 115 Female Senior 200 IM 1 9 11.10
Been, Olivia (9) F
3:27.64L F # 3 Female 10 & Under 200 IM 4 5 ---
36.89L F # 7 Female 10 & Under 50 Free 4 5 -3.44
1:42.98L F # 13 Female 10 & Under 100 Back 4 5 -4.69
46.23L F # 17 Female 10 & Under 50 Fly 5 4 -4.70
1:49.55L F # 23 Female 10 & Under 100 Breast 5 4 -8.17
1:25.16L F # 65 Female 10 & Under 100 Free 5 4 -7.60
45.04L F # 69 Female 10 & Under 50 Back 4 5 -4.43
NS F # 75 Female 10 & Under 100 Fly --- --- ---
48.15L F # 79 Female 10 & Under 50 Breast 3 6 -6.47
6:29.33L F # 95 Female 10 & Under 400 Free 5 4 -63.92
Been, Tucker (11) M
36.81L F # 6 Male 11-12 50 Free 10 --- -3.36
1:00.28L F # 16 Male 11-12 50 Fly 12 --- ---
1:51.90L F # 22 Male 11-12 100 Breast 10 --- -18.41
1:25.52L F # 64 Male 11-12 100 Free 9 --- -10.28
52.14L F # 68 Male 11-12 50 Back 10 --- -5.60
50.72L F # 78 Male 11-12 50 Breast 8 1 -10.65
3:08.74L F # 82 Male 11-12 200 Free 8 1 -58.50
Bush, Sarah (11) F
3:10.84L F # 1 Female 11-12 200 IM 11 --- -6.30
1:32.36L F # 11 Female 11-12 100 Back 12 --- -2.39
37.67L F # 15 Female 11-12 50 Fly 6 3 -0.55
1:47.69L F # 21 Female 11-12 100 Breast 16 --- -3.95
1:20.77L F # 63 Female 11-12 100 Free 16 --- -3.37
41.25L F # 67 Female 11-12 50 Back 11 --- -0.99
1:31.30L F # 73 Female 11-12 100 Fly 6 3 -12.98
50.60L F # 77 Female 11-12 50 Breast 16 --- 0.24
Cooksey, Lauren (12) F
46.02L F # 67 Female 11-12 50 Back 16 --- -4.78
1:59.97L F # 73 Female 11-12 100 Fly 17 --- -14.46
53.30L F # 77 Female 11-12 50 Breast 21 --- 0.33
3:28.70L F # 81 Female 11-12 200 Free 21 --- -0.90
Eidson, Parker (13) M
1:27.90L F # 42 Male 13-14 100 Back 8 1 -12.35
3:37.61L F # 46 Male 13-14 200 Breast 5 4 ---
33.29L F # 54 Male 13-14 50 Free 8 1 -0.84
1:40.50L F # 102 Male 13-14 100 Breast 8 1 -5.74
1:14.76L F # 110 Male 13-14 100 Free 10 --- -5.57
3:12.17L F # 114 Male 13-14 200 IM 9 --- -12.77
Guo, Melissa (11) F
3:10.00L F # 1 Female 11-12 200 IM 9 --- -6.95
36.41L F # 5 Female 11-12 50 Free 18 --- -1.57
1:34.14L F # 11 Female 11-12 100 Back 14 --- -4.05
38.62L F # 15 Female 11-12 50 Fly 8 1 -4.26
1:33.71L F # 21 Female 11-12 100 Breast 3 6 0.26
1:21.26L F # 63 Female 11-12 100 Free 17 --- -3.32
43.16L F # 67 Female 11-12 50 Back 13 --- -2.32
1:33.00L F # 73 Female 11-12 100 Fly 10 --- -13.35
43.54L F # 77 Female 11-12 50 Breast 4 5 -0.72
3:04.31L F # 81 Female 11-12 200 Free 18 --- -0.02
Guo, Tammy (6) F
56.26L F # 9 Female 8 & Under 50 Free 12 --- -11.35
1:07.81L F # 25 Female 8 & Under 50 Breast 10 --- -17.08
1:02.21L F # 71 Female 8 & Under 50 Back 11 --- ---
2:07.21L F # 85 Female 8 & Under 100 Free 10 --- ---
Kyriakidis, Annie (8) F
3:23.21L F # 3 Female 10 & Under 200 IM 3 6 -14.66
35.72L F # 9 Female 8 & Under 50 Free 1 9 -1.30
1:40.82L F # 13 Female 10 & Under 100 Back 3 6 -1.79
42.72L F # 19 Female 8 & Under 50 Fly 1 9 -0.34
49.36L F # 25 Female 8 & Under 50 Breast 1 9 -2.65
43.49L F # 71 Female 8 & Under 50 Back 1 9 -2.80
1:32.54L F # 75 Female 10 & Under 100 Fly 3 6 -9.53
1:24.25L F # 85 Female 8 & Under 100 Free 1 9 -1.18
6:12.84L F # 95 Female 10 & Under 400 Free 3 6 -30.47
Kyriakidis, Seth (8) M
3:26.17L F # 4 Male 10 & Under 200 IM 6 3 -48.06
36.72L F # 10 Male 8 & Under 50 Free 1 9 -3.30
1:40.23L DQ F # 14 Male 10 & Under 100 Back --- --- ---
48.30L F # 20 Male 8 & Under 50 Fly 2 7 -3.37
51.20L F # 26 Male 8 & Under 50 Breast 1 9 -4.24
43.65L F # 72 Male 8 & Under 50 Back 1 9 -3.66
1:52.45L F # 76 Male 10 & Under 100 Fly 7 2 -17.52
1:25.64L F # 86 Male 8 & Under 100 Free 1 9 -3.71
6:43.22L F # 96 Male 10 & Under 400 Free 4 5 -62.42
Martin, Megan (10) F
NS F # 7 Female 10 & Under 50 Free --- --- ---
NS F # 13 Female 10 & Under 100 Back --- --- ---
NS F # 17 Female 10 & Under 50 Fly --- --- ---
NS F # 23 Female 10 & Under 100 Breast --- --- ---
NS F # 65 Female 10 & Under 100 Free --- --- ---
NS F # 69 Female 10 & Under 50 Back --- --- ---
NS F # 75 Female 10 & Under 100 Fly --- --- ---
NS F # 79 Female 10 & Under 50 Breast --- --- ---
NS F # 83 Female 10 & Under 200 Free --- --- ---
Novak, Kelli (17) F (JR)
2:35.89L F # 39 Female Senior 200 Free 11 --- -5.92
3:01.82L F # 47 Female Senior 200 Breast 1 9 4.48
33.30L F # 55 Female Senior 50 Free 11 --- 1.05
1:24.33L F # 103 Female Senior 100 Breast 1 9 4.51
1:12.98L F # 111 Female Senior 100 Free 14 --- 2.51
2:58.74L F # 115 Female Senior 200 IM 11 --- 3.16
Oesterle, Brett (10) M
41.31L F # 8 Male 10 & Under 50 Free 8 1 -4.44
1:59.91L F # 14 Male 10 & Under 100 Back 10 --- -18.87
49.76L F # 18 Male 10 & Under 50 Fly 7 2 -10.57
2:19.94L F # 24 Male 10 & Under 100 Breast 11 --- ---
1:36.04L F # 66 Male 10 & Under 100 Free 8 1 -23.24
54.62L F # 70 Male 10 & Under 50 Back 9 --- -3.76
1:00.47L F # 80 Male 10 & Under 50 Breast 8 1 -3.10