Licensed To: Middle Tennessee Swim Club 5/21/2007 Page 1
2007 Long Course Season
Individual Meet Results
2007 TYR Long course Invitational 18-May-07 to 21-May-07 LC Meters
Location: Chattanooga, Tn
Middle Tennessee Swim Club [MTSC-SE] Coach: Craig Chlasta
Time F/P/S Event Place Points Improv
Bush, Sarah (11) F
1:28.98L F # 37 Female 11-12 100 Back 30 --- -3.38
1:46.39L F # 41 Female 11-12 100 Breast 35 --- -1.30
36.66L F # 45 Female 11-12 50 Free 39 --- 0.65
1:27.69L F # 49 Female 11-12 100 Fly 17 --- -3.61
47.80L F # 87 Female 11-12 50 Breast 30 --- -2.56
40.17L F # 91 Female 11-12 50 Back 21 --- -1.08
1:18.79L F # 95 Female 11-12 100 Free 33 --- -1.98
36.07L F # 99 Female 11-12 50 Fly 14 3 -1.60
Crotts, Kelsie (11) F
1:38.95L F # 37 Female 11-12 100 Back 39 --- ---
2:00.94L F # 41 Female 11-12 100 Breast 45 --- -12.57
40.95L F # 45 Female 11-12 50 Free 47 --- -4.09
53.08L F # 87 Female 11-12 50 Breast 40 --- -9.11
45.83L F # 91 Female 11-12 50 Back 38 --- -6.33
1:32.86L F # 95 Female 11-12 100 Free 42 --- ---
49.46L F # 99 Female 11-12 50 Fly 39 --- -13.64
Guo, Melissa (11) F
1:33.86L F # 37 Female 11-12 100 Back 36 --- -0.28
1:32.16L F # 41 Female 11-12 100 Breast 7 12 -1.29
36.83L F # 45 Female 11-12 50 Free 40 --- 0.42
1:37.01L F # 49 Female 11-12 100 Fly 30 --- 4.01
2:53.14L F # 83 Female 11-12 200 Free 29 --- -11.17
42.80L F # 87 Female 11-12 50 Breast 9 9 -0.74
44.19L F # 91 Female 11-12 50 Back 34 --- 1.03
1:21.39L F # 95 Female 11-12 100 Free 36 --- 0.13
37.62L F # 99 Female 11-12 50 Fly 18 --- -1.00
Guo, Tammy (6) F
2:24.98L DQ F # 43 Female 10 & Under 100 Breast --- --- ---
1:01.32L F # 47 Female 10 & Under 50 Free 50 --- 5.06
1:08.94L F # 85 Female 10 & Under 50 Breast 40 --- 1.13
1:05.24L F # 89 Female 10 & Under 50 Back 44 --- 3.03
2:12.67L F # 93 Female 10 & Under 100 Free 45 --- 5.46
Kyriakidis, Annie (8) F
1:34.60L F # 39 Female 10 & Under 100 Back 8 11 -6.22
1:42.20L F # 43 Female 10 & Under 100 Breast 4 15 -15.73
34.97L F # 47 Female 10 & Under 50 Free 3 16 -0.75
1:40.79L F # 51 Female 10 & Under 100 Fly 8 11 8.25
2:57.66L F # 81 Female 10 & Under 200 Free 7 12 -12.67
46.99L F # 85 Female 10 & Under 50 Breast 4 15 -2.37
42.26L F # 89 Female 10 & Under 50 Back 4 15 -1.23
1:21.69L F # 93 Female 10 & Under 100 Free 8 11 -2.56
37.82L F # 97 Female 10 & Under 50 Fly 3 16 -4.90
Kyriakidis, Seth (8) M
1:46.23L DQ F # 40 Male 10 & Under 100 Back --- --- ---
1:59.29L F # 44 Male 10 & Under 100 Breast 7 12 -1.65
38.53L F # 48 Male 10 & Under 50 Free 5 14 1.81
2:03.46L F # 52 Male 10 & Under 100 Fly 4 15 11.01
3:08.87L F # 82 Male 10 & Under 200 Free 5 14 -10.36
50.60L F # 86 Male 10 & Under 50 Breast 4 15 -0.60
42.59L F # 90 Male 10 & Under 50 Back 1 20 -1.06
1:26.67L F # 94 Male 10 & Under 100 Free 5 14 1.03
48.68L F # 98 Male 10 & Under 50 Fly 6 13 0.38
Oesterle, Brett (10) M
1:51.38L F # 40 Male 10 & Under 100 Back 11 6 -8.53
2:17.63L F # 44 Male 10 & Under 100 Breast 14 3 -2.31
40.89L F # 48 Male 10 & Under 50 Free 9 9 -0.42
55.33L F # 86 Male 10 & Under 50 Breast 12 5 -5.14
53.00L F # 90 Male 10 & Under 50 Back 11 6 -1.62
1:34.60L F # 94 Male 10 & Under 100 Free 7 12 -1.44
48.41L F # 98 Male 10 & Under 50 Fly 5 14 -1.35