Licensed To: Jimmy Floyd Family Swim Lg. 7/25/2007 Page 1
2007 Long Course Season
Individual Meet Results
2007 SE Southeastern LC Championships 19-Jul-07 to 22-Jul-07 LC Meters
Sanction: 06SEPACK7-27 Location: Nashville, TN
Middle Tennessee Swim Club [MTSC-SE] Coach: Craig Chlasta
Time F/P/S Event Place Points Improv
Anderson, Abigail (17) F
2:28.41L F # 15 Female Senior 200 Back 11 6 3.35
2:28.80L P # 15 Female Senior 200 Back 11 --- 3.74
2:36.23L P # 43 Female Senior 200 IM 40 --- 7.78
1:08.97L P # 97 Female Senior 100 Back 6 --- 1.18
1:09.00L F # 97 Female Senior 100 Back 7 12 1.21
Been, Olivia (10) F
6:19.42L F # 3 Female 10 & Under 400 Free 13 4 -9.91
45.65L P # 33 Female 10 & Under 50 Breast 11 --- -0.69
35.07L P # 69 Female 10 & Under 50 Free 14 --- -0.37
40.65L P # 103 Female 10 & Under 50 Fly 14 --- -5.58
1:42.41L P # 107 Female 10 & Under 100 Breast 13 --- -1.26
Been, Tucker (11) M
46.75L P # 32 Male 11-12 50 Breast 33 --- -0.16
Bush, Sarah (11) F
35.54L P # 105 Female 11-12 50 Fly 29 --- 0.14
Guo, Melissa (11) F
41.14L P # 31 Female 11-12 50 Breast 16 --- -1.66
1:30.75L P # 109 Female 11-12 100 Breast 19 --- 0.62
Kyriakidis, Annie (8) F
46.59L P # 33 Female 10 & Under 50 Breast 13 --- 0.19
33.65L P # 69 Female 10 & Under 50 Free 9 --- -0.48
36.54L P # 103 Female 10 & Under 50 Fly 2 --- -1.28
36.59L F # 103 Female 10 & Under 50 Fly 4 15 -1.23
1:45.22L P # 107 Female 10 & Under 100 Breast 17 --- 5.74
40.92L P # 111 Female 10 & Under 50 Back 11 --- -0.66
Kyriakidis, Seth (8) M
5:57.95L F # 4 Male 10 & Under 400 Free 10 7 -45.27
1:19.79L P # 30 Male 10 & Under 100 Free 14 --- -0.46
44.63L P # 34 Male 10 & Under 50 Breast 5 --- -3.29
44.66L F # 34 Male 10 & Under 50 Breast 5 14 -3.26
3:15.30L P # 66 Male 10 & Under 200 IM 12 --- -4.92
35.94L P # 70 Male 10 & Under 50 Free 19 --- 0.45
2:54.84L P # 100 Male 10 & Under 200 Free 12 --- 2.26
1:38.49L P # 108 Male 10 & Under 100 Breast 5 --- -3.85
1:41.04L F # 108 Male 10 & Under 100 Breast 5 14 -1.30
Novak, Kelli (17) F (JR)
1:21.64L P # 11 Female Senior 100 Breast 22 --- 1.82
3:09.87L P # 93 Female Senior 200 Breast 43 --- 12.53
Oesterle, Brett (10) M
39.92L P # 70 Male 10 & Under 50 Free 30 --- 0.85
Sigfusson, Andrew (20) M
2:33.26L P # 16 Male Senior 200 Back 46 --- ---
25.68L P # 48 Male Senior 50 Free 15 --- ---
25.86L F # 48 Male Senior 50 Free 16 1 ---