Licensed to Jimmy Floyd Family Ctr Sw Team
                   Hy-Tek's Meet Manager 7/28/2004 12:07 PM
                     2002 SPRING LEAGUE MEET 5 - 4/6/2002                      
                  Meet Results At: www.middletennesseeswimclub.com                   
                                    Results                                    
 
Event 1  Mixed 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Adams, Amy                11 GG                        NT      59.78   20  
  2 Ayub, Ashley              11 BL                        NT    1:06.41   17  
  3 Morris, Nathan            12 BL                        NT    1:09.51   16  
  4 Feener, Kelli             12 BL                        NT    1:09.73   15  
  5 Pino, Tyler               11 GG                        NT    1:14.51   14  
  6 Jones, Chelsey            11 GG                        NT    1:16.70   13  
  7 Rollins, Halie            11 BL                        NT    1:37.12   12  
 
Event 2  Mixed 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McVicker, Sam             10 YJ                        NT    1:21.91   20  
  2 Greer, Tara                9 RR                        NT    1:31.75   17  
  3 Blackwell, Luke            9 YJ                        NT    1:34.18   16  
  4 Smith, Katie              10 YJ                        NT    1:35.36   15  
  5 Jackson, Braden            9 RR                        NT    1:36.03   14  
  6 Andrews, Casey            10 YJ                        NT    1:49.16   13  
  7 Jordan, Adrian             9 YJ                        NT    1:59.37   12  
  8 Denney, Elliot            10 RR                        NT    2:00.29   11  
  9 Clark, Joey                9 YJ                        NT    2:03.40    9  
 10 Haley, Rachel             10 YJ                        NT    2:28.47    7  
 
Event 3  Mixed 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                        NT      47.44   20  
  2 Hulsey, Sam                8 PP                        NT      53.19   17  
  3 Rountree, Hannah           7 PP                        NT      53.49   16  
  4 Anderson, Sam              8 OO                        NT      54.52   15  
  5 Minsky, Emily              8 OO                        NT      56.68   14  
  6 Rounsaville, Katie         8 OO                        NT      59.12   13  
  7 Bradshaw, John             7 PP                        NT    1:00.04   12  
  8 Gahagan, Cameron           6 PP                        NT    1:16.32   11  
  9 Carroll, Travis            6 PP                        NT    1:16.57    9  
 10 Bogner, Hanna              7 PP                        NT    1:17.52    7  
 11 Roy, Isabella              6 PP                        NT    1:18.90    6  
 12 Trisdale, Wynde            7 PP                        NT    1:27.20    5  
 13 May, Katie                 7 PP                        NT    1:33.49    4  
 14 Averitt, Hailey            6 PP                        NT    1:36.66    3  
 
Event 4  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Nathan            12 BL                     31.34      31.81   20  
  2 Montague, Alex            11 GG                     37.94      39.90   17  
  3 Trevathan, Spencer        12 BL                     40.30      43.30   16  
  4 Getsi, Joseph             11 GG                     50.30      52.02   15  
  5 Holman, Alan              12 GG                     58.80      57.06   14  
 
Event 5  Mixed 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                     31.91      32.05   20  
  2 Rollins, Halie            11 BL                     40.92      41.31   17  
  3 Mangrum, Abbey            11 BL                     51.02      44.63   16  
  4 Horn, Olivia              11 GG                     44.12      47.06   15  
  5 Ayub, Rohan               12 BL                        NT      47.77   14  
  6 Adams, Amy                11 GG                     50.23      49.27   13  
  7 Ayub, Ashley              11 BL                     49.58      50.40   12  
  8 Leu, Karen                12 GG                     49.85      50.89   11  
  9 McCully, Katherine        12 BL                        NT      51.10    9  
 10 Whited, Elizabeth         11 BL                     55.01      53.04    7  
 
Event 6  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blackwell, Luke            9 YJ                     43.60      44.38   20  
  2 Clark, Joey                9 YJ                     51.86      56.12   17  
  3 Gregg, Duncan             10 YJ                     55.26      58.92   16  
  4 Smith, Jake               10 RR                   1:03.75    1:03.92   15  
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parrott, Amy               9 RR                     44.59      43.40   20  
  2 Attwood, Laura Beth        9 YJ                        NT      45.72   17  
  3 Ricci, Rachel             10 RR                     50.52      47.54   16  
  4 Horn, Annie               10 RR                     51.73      47.59   15  
  5 Andrews, Casey            10 YJ                     46.09      51.90   14  
  6 Jordan, Adrian             9 YJ                     50.63      54.82   13  
  7 Brower, Krista             9 RR                     58.61      57.54   12  
  8 Jordan, Allie              9 YJ                     56.34      58.96   11  
  9 Scurlock, Amber            9 RR                   1:04.31      59.81    9  
 10 Trevathan, Miranda         9 YJ                   1:05.12    1:02.35    7  
 11 Haley, Rachel             10 YJ                   1:00.21    1:10.81    6  
 12 Jones, Bethany             9 YJ                   1:20.37    1:16.39    5  
 
Event 8  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wood, Alex                 8 OO                     30.90      26.46   20  
  2 Carroll, Travis            6 PP                     27.65      27.14   17  
  3 Wood, Aaron                7 OO                     45.11      40.75   16  
  4 Bond, Jackson              7 OO                     41.74      41.46   15  
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bryant, Rachel             6 OO                     40.28      37.62   20  
  2 Stafford, Erica            7 OO                     35.82      38.78   17  
  3 Roy, Isabella              6 PP                     37.17      38.94   16  
  4 Burkett, Elizabeth         6 PP                     43.51      46.42   15  
  5 Stacey, Sarah              6 PP                     59.84      56.83   14  
 
Event 10  Mixed 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pino, Tyler               11 GG                     49.47      51.23   20  
  2 Morris, Nathan            12 BL                     44.67      55.67   17  
  3 Getsi, Joseph             11 GG                     53.07      56.19   16  
  4 Montague, Alex            11 GG                     56.17      57.70   15  
  5 Ayub, Rohan               12 BL                        NT    1:01.13   14  
  6 Holman, Alan              12 GG                   1:07.09    1:02.05   13  
  7 Trevathan, Spencer        12 BL                   1:07.47    1:08.15   12  
 
Event 11  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                     45.53      46.87   20  
  2 Horn, Olivia              11 GG                     47.90      47.99   17  
  3 Jones, Chelsey            11 GG                     50.87      51.95   16  
  4 Rollins, Halie            11 BL                     53.23      55.74   15  
  5 Whited, Elizabeth         11 BL                     57.55      58.42   14  
  6 Ayub, Ashley              11 BL                     56.56      58.86   13  
  7 Mangrum, Abbey            11 BL                     52.60    1:03.44   12  
  8 Adams, Amy                11 GG                   1:04.54    1:06.31   11  
  9 Leu, Karen                12 GG                   1:22.50    1:12.68    9  
 10 McCully, Katherine        12 BL                        NT    1:14.34    7  
 
Event 12  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McVicker, Sam             10 YJ                     59.53      54.95   20  
  2 Denney, Elliot            10 RR                     55.72      55.29   17  
  3 Smith, Jake               10 RR                   1:20.88    1:09.60   16  
  4 Gregg, Duncan             10 YJ                   1:34.94    1:16.75   15  
  5 Clark, Joey                9 YJ                   1:24.79    1:34.17   14  
 
Event 13  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Tara                9 RR                     52.96      51.63   20  
  2 Parrott, Amy               9 RR                     56.75      55.98   17  
  3 Horn, Annie               10 RR                     59.11      58.34   16  
  4 Smith, Katie              10 YJ                     55.49    1:01.47   15  
  5 Jackson, Braden            9 RR                   1:07.05    1:01.63   14  
  6 Jordan, Adrian             9 YJ                   1:06.66    1:04.70   13  
  7 Ricci, Rachel             10 RR                   1:09.22    1:06.56   12  
  8 Andrews, Casey            10 YJ                   1:08.20    1:07.77   11  
  9 Brower, Krista             9 RR                   1:55.74    1:11.00    9  
 10 Scurlock, Amber            9 RR                   1:33.39    1:19.22    7  
 11 Trevathan, Miranda         9 YJ                   1:12.24    1:19.34    6  
 12 Jordan, Allie              9 YJ                   1:15.54    1:22.40    5  
 13 Haley, Rachel             10 YJ                   1:38.98    1:31.92    4  
 14 Jones, Bethany             9 YJ                   1:46.25    2:06.70    3  
 
Event 14  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                     29.32      30.26   20  
  2 Bradshaw, John             7 PP                     29.59      30.66   17  
  3 Anderson, Sam              8 OO                     34.14      32.01   16  
  4 Hulsey, Sam                8 PP                     35.46      39.27   15  
  5 Wood, Alex                 8 OO                     35.00      39.92   14  
  6 Gahagan, Cameron           6 PP                     30.29      42.02   13  
  7 Bond, Jackson              7 OO                     42.27    1:06.56   12  
  8 Carroll, Travis            6 PP                     36.83    1:07.77   11  
  9 Wood, Aaron                7 OO                     44.41    1:19.34    9  
 
Event 15  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trisdale, Wynde            7 PP                     35.84      34.01   20  
  2 Minsky, Emily              8 OO                     32.63      34.85   17  
  3 Rounsaville, Katie         8 OO                     36.67      35.34   16  
  4 Bogner, Hanna              7 PP                     37.79      35.84   15  
  5 Rountree, Hannah           7 PP                     40.08      39.01   14  
  6 Averitt, Hailey            6 PP                     40.88      42.53   13  
  7 Bryant, Rachel             6 OO                     44.98      44.10   12  
  8 May, Katie                 7 PP                     48.70      45.74   11  
  9 Burkett, Elizabeth         6 PP                     50.20      45.86    9  
 10 Stafford, Erica            7 OO                     46.71      49.20    7  
 11 Roy, Isabella              6 PP                     48.67      51.06    6  
 12 Stacey, Sarah              6 PP                   1:06.95    1:06.62    5  
 
Event 16  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pino, Tyler               11 GG                     38.68      38.53   20  
  2 Morris, Nathan            12 BL                     40.69      39.34   17  
  3 Montague, Alex            11 GG                     52.34      49.79   16  
  4 Trevathan, Spencer        12 BL                     57.09      58.47   15  
  5 Getsi, Joseph             11 GG                     58.65    1:01.87   14  
  6 Holman, Alan              12 GG                   1:00.71    1:07.85   13  
 
Event 17  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                     37.96      39.22   20  
  2 Jones, Chelsey            11 GG                     45.87      46.24   17  
  3 Ayub, Ashley              11 BL                     48.26      51.73   16  
  4 Horn, Olivia              11 GG                     47.72      51.82   15  
  5 Adams, Amy                11 GG                   1:00.13      53.28   14  
  6 Mangrum, Abbey            11 BL                     53.94      54.53   13  
  7 Whited, Elizabeth         11 BL                   1:03.16      54.86   12  
  8 McCully, Katherine        12 BL                        NT      57.38   11  
  9 Leu, Karen                12 GG                   1:00.37      58.73    9  
 
Event 18  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McVicker, Sam             10 YJ                     49.89      49.03   20  
  2 Blackwell, Luke            9 YJ                     49.89      50.35   17  
  3 Gregg, Duncan             10 YJ                   1:08.53    1:01.29   16  
  4 Denney, Elliot            10 RR                   1:04.73    1:02.64   15  
  5 Smith, Jake               10 RR                   1:08.10    1:05.22   14  
  6 Clark, Joey                9 YJ                   1:07.92    1:13.40   13  
 
Event 19  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trevathan, Miranda         9 YJ                   1:06.12       4.02   20  
  2 Jordan, Adrian             9 YJ                   1:00.14      15.60   17  
  3 Attwood, Laura Beth        9 YJ                        NT      15.87   16  
  4 Jordan, Allie              9 YJ                   1:10.48      16.94   15  
  5 Brower, Krista             9 RR                   1:13.07      19.05   14  
  6 Greer, Tara                9 RR                     46.69      44.17   13  
  7 Smith, Katie              10 YJ                     50.38      48.44   12  
  8 Ricci, Rachel             10 RR                     51.95      51.36   11  
  9 Parrott, Amy               9 RR                     53.57      53.67    9  
 10 Horn, Annie               10 RR                     50.81      54.16    7  
 11 Jackson, Braden            9 RR                     54.13      54.66    6  
 12 Scurlock, Amber            9 RR                   1:13.42    1:12.73    5  
 13 Haley, Rachel             10 YJ                   1:15.45    1:13.43    4  
 14 Jones, Bethany             9 YJ                   1:24.45    1:30.55    3  
 
Event 20  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                     25.35      25.48   20  
  2 Wood, Alex                 8 OO                     29.38      26.82   17  
  3 Anderson, Sam              8 OO                     33.34      28.76   16  
  4 Hulsey, Sam                8 PP                     28.20      31.90   15  
  5 Bradshaw, John             7 PP                     28.56      32.05   14  
  6 Bond, Jackson              7 OO                     40.19      39.14   13  
  7 Gahagan, Cameron           6 PP                     45.20      41.11   12  
  8 Wood, Aaron                7 OO                     46.98    1:02.92   11  
 
Event 21  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rountree, Hannah           7 PP                     30.14      29.07   20  
  2 Bogner, Hanna              7 PP                     36.41      32.68   17  
  3 Trisdale, Wynde            7 PP                     31.28      34.69   16  
  4 Minsky, Emily              8 OO                     38.23      35.66   15  
  5 May, Katie                 7 PP                     41.36      36.64   14  
  6 Averitt, Hailey            6 PP                     37.45      40.24   13  
  7 Stafford, Erica            7 OO                     51.73      47.38   12  
  8 Bryant, Rachel             6 OO                     38.91      49.47   11  
 
Event 22  Mixed 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Gators  'A'                                      NT    3:02.70   40  
  2 Blue Lightning  'A'                                    NT    3:07.70   34  
     1) Feener, Kelli 12                2) Morgan, Sarah 12               
     3) Rollins, Halie 11               4) Morris, Nathan 12              
  3 Green Gators  'B'                                      NT    4:02.95   32  
 
Event 23  Mixed 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Yellow Jackets  'A'                                    NT    1:14.34   40  
     1) Andrews, Casey 10               2) Blackwell, Luke 9              
     3) McVicker, Sam 10                4) Smith, Katie 10                
  2 Yellow Jackets  'B'                                    NT    1:52.94   34  
     1) Gregg, Duncan 10                2) Haley, Rachel 10               
     3) Jones, Bethany 9                4) Jordan, Adrian 9               
  3 Red Rockets  'B'                                       NT    2:01.06   32  
     1) Holt, Victoria 9                2) Jackson, Braden 9              
     3) Ricci, Rachel 10                4) Denney, Elliot 10              
 
Event 24  Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Orange Octopi  'A'                                     NT    1:57.29   40  
     1) Anderson, Sam 8                 2) Wood, Alex 8                   
     3) Rounsaville, Katie 8            4) Minsky, Emily 8                
  2 Purple Piranhas  'A'                                   NT    2:11.87   34  
     1) Bradshaw, John 7                2) May, Katie 7                   
     3) Rountree, Hannah 7              4) Trisdale, Wynde 7              
  3 Purple Piranhas  'B'                                   NT    2:27.35   32  
     1) Averitt, Hailey 6               2) Bogner, Hanna 7                
     3) Gahagan, Cameron 6              4) Roy, Isabella 6                
  4 Purple Piranhas  'C'                                   NT    2:42.39   30  
     1) Stafford, Jacob 8               2) Hulsey, Sam 8                  
     3) Burkett, Elizabeth 6            4) Stacey, Sarah 6                
 
Event 25  Mixed 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pino, Tyler               11 GG                     41.81      47.93   20  
  2 Horn, Olivia              11 GG                     53.12      52.56   17  
  3 Adams, Amy                11 GG                   1:02.92      52.97   16  
  4 Montague, Alex            11 GG                     56.60      56.79   15  
  5 Getsi, Joseph             11 GG                     57.74    1:02.29   14  
  6 McCully, Katherine        12 BL                        NT    1:02.70   13  
  7 Trevathan, Spencer        12 BL                   1:05.69    1:14.16   12  
  8 Holman, Alan              12 GG                   1:18.67    1:21.75   11  
 
Event 26  Mixed 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Tara                9 RR                     51.33      50.75   20  
  2 Smith, Katie              10 YJ                     53.32      53.12   17  
  3 Horn, Annie               10 RR                     58.72      53.22   16  
  4 Andrews, Casey            10 YJ                   1:05.83      58.25   15  
  5 Jackson, Braden            9 RR                   1:08.63    1:01.47   14  
  6 Attwood, Laura Beth        9 YJ                        NT    1:01.66   13  
  7 McVicker, Sam             10 YJ                   1:03.44    1:01.97   12  
  8 Parrott, Amy               9 RR                   1:00.14    1:02.48   11  
  9 Blackwell, Luke            9 YJ                        NT    1:06.12    9  
 10 Clark, Joey                9 YJ                   1:18.42    1:10.98    7  
 11 Jones, Bethany             9 YJ                        NT    1:11.17    6  
 12 Ricci, Rachel             10 RR                   1:14.11    1:14.53    5  
 13 Scurlock, Amber            9 RR                   1:28.72    1:14.99    4  
 14 Gregg, Duncan             10 YJ                   1:24.46    1:15.20    3  
 15 Brower, Krista             9 RR                   1:22.56    1:15.28    2  
 16 Jordan, Allie              9 YJ                   1:17.24    1:24.80    1  
 17 Trevathan, Miranda         9 YJ                   1:13.57    1:25.96  
 18 Haley, Rachel             10 YJ                   1:35.26    1:36.26  
 
Event 27  Mixed 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                     26.87      26.61   20  
  2 Rounsaville, Katie         8 OO                     37.64      28.93   17  
  3 Carroll, Travis            6 PP                     35.85      34.97   16  
  4 Bradshaw, John             7 PP                     37.88      35.13   15  
  5 Gahagan, Cameron           6 PP                     33.69      35.22   14  
  6 Rountree, Hannah           7 PP                     38.47      37.42   13  
  7 Hulsey, Sam                8 PP                     38.27      38.93   12  
  8 Bogner, Hanna              7 PP                     38.94      39.86   11  
  9 Burkett, Elizabeth         6 PP                     52.61      48.21    9  
 10 May, Katie                 7 PP                     49.72      48.55    7  
 11 Trisdale, Wynde            7 PP                     39.25      52.59    6  
 12 Roy, Isabella              6 PP                     48.13    1:10.19    5  
 13 Averitt, Hailey            6 PP                     46.74    1:10.88    4  
 
Event 28  Mixed 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                   1:27.88    3:06.63   20  
  2 Pino, Tyler               11 GG                        NT    3:15.81   17  
  3 Morris, Nathan            12 BL                        NT    3:21.33   16  
 
Event 29  Mixed 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Tara                9 RR                   1:41.79    1:41.85   20  
  2 McVicker, Sam             10 YJ                   1:52.28    1:47.32   17  
  3 Horn, Annie               10 RR                   1:55.27    1:56.05   16  
  4 Smith, Katie              10 YJ                   1:55.05    1:56.57   15  
  5 Parrott, Amy               9 RR                   1:56.79    1:56.60   14  
  6 Blackwell, Luke            9 YJ                        NT    2:02.48   13  
  7 Attwood, Laura Beth        9 YJ                        NT    2:04.11   12  
  8 Denney, Elliot            10 RR                   2:03.59    2:04.24   11  
  9 Andrews, Casey            10 YJ                        NT    2:06.52    9  
 10 Jackson, Braden            9 RR                   2:01.48    2:10.79    7  
 11 Jordan, Adrian             9 YJ                   2:23.20    2:16.41    6  
 12 Ricci, Rachel             10 RR                   2:38.87    2:20.58    5  
 13 Brower, Krista             9 RR                   2:39.25    2:27.36    4  
 14 Smith, Jake               10 RR                   2:38.10    2:32.64    3  
 15 Gregg, Duncan             10 YJ                   2:44.62    2:35.25    2  
 16 Scurlock, Amber            9 RR                   3:06.12    2:36.77    1  
 17 Jordan, Allie              9 YJ                   2:39.73    2:39.91  
 18 Trevathan, Miranda         9 YJ                   2:33.76    2:57.85