Licensed to Jimmy Floyd Family Ctr Sw Team
                     Hy-Tek's Meet Manager 7/28/2004 12:42 PM
                           League Meet 1 - 9/21/2002
                Meet Results At: www.middletennesseeswimclub.com                           
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Averitt, Hailey            6 PP                        NT      30.06   20  
  2 Bryant, Rachel             6 OO                        NT      34.66   17  
  3 Gatton, Lara               6 OO                        NT      38.54   16  
  4 Prindiville, Emilie        6 OO                        NT      39.10   15  
 
Event 1  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rountree, Hannah           7 PP                        NT      22.76   20  
  2 Gregory, Josie             8 RR                        NT      25.44   17  
  3 Gowdy, Mary Lee            7 OO                        NT      27.25   16  
  4 Reeves, Megan              8 PP                        NT      28.24   15  
  5 Bilbrey, Scarlett          8 PP                        NT      29.65   14  
  6 Fesler, Terilyn            7 OO                        NT      40.64   13  
  7 Armistead, Abbie           7 OO                        NT      51.45   12  
 
Event 2  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carroll, Travis            6 PP                        NT      23.04   20  
  2 Bradshaw, Ross             5 PP                        NT      36.08   17  
  3 Rountree, Weston           5 PP                        NT      36.59   16  
 
Event 2  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulsey, Sam                8 PP                        NT      20.98   20  
  2 Bradshaw, John             8 PP                        NT      23.77   17  
  3 Gahagan, Cameron           7 PP                        NT      24.52   16  
  4 Filson, Sawyer             8 OO                        NT      29.84   15  
  5 Wood, Aaron                7 OO                        NT      34.64   14  
  6 Williams, Emory            7 OO                        NT      41.68   13  
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holmes, Jennifer          10 RR                        NT      45.01   20  
  2 Jordan, Adrian            10 YJ                        NT      45.51   17  
  3 Gowdy, Anna                9 YJ                        NT      49.52   16  
  4 Gregory, Alexandra         9 RR                        NT      51.94   15  
  5 Sandoval, Rachel          10 RR                        NT      54.06   14  
  6 Williams, Kayla            9 YJ                        NT      54.51   13  
  7 Scurlock, Amber           10 RR                        NT      55.86   12  
  8 Prindiville, Mollie       10 YJ                        NT      56.71   11  
  9 Minsky, Emily              9 RR                        NT      58.91    9  
 10 Powell, Merritt           10 YJ                        NT    1:00.44    7  
 11 Cooper-Hudson, Carrie      9 RR                        NT    1:04.91    6  
 12 Fletcher, Brittany         9 YJ                        NT    1:07.24    5  
 13 Hallums, Kyla              9 YJ                        NT    1:19.36    4  
 
Event 4  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roy, Nicholas             10 YJ                        NT      44.98   20  
  2 Clark, Joey               10 RR                        NT      45.91   17  
  3 Morris, Bradley           10 YJ                        NT      49.54   16  
  4 Filson, Tyler             10 YJ                        NT      51.87   15  
  5 Wood, Alex                 9 RR                        NT      55.47   14  
  6 Murphy, Michael           10 RR                        NT    1:01.91   13  
  7 Vanderpool, David         10 YJ                        NT    1:06.38   12  
 
Event 5  Mixed 11-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, Zac               11 BL                        NT      34.06   20  
  2 Morgan, Sarah             12 BL                        NT      35.74   17  
  3 Smith, Katie              11 BL                        NT      36.13   16  
  4 Farley, Clacey            12 BL                        NT      39.36   15  
  5 Horn, Olivia              11 GG                        NT      41.16   14  
  6 Hollis, Page              11 GG                        NT      41.77   13  
  7 Mangrum, Abbey            11 BL                        NT      43.68   12  
  8 Fletcher, Brad            12 GG                        NT      45.09   11  
  9 Leu, Karen                12 BL                        NT      45.70    9  
 10 Ricci, Rachel             11 GG                        NT      46.48    7  
 11 Fanning, Viloet           11 BL                        NT      46.50    6  
 12 Whited, Elizabeth         12 BL                        NT      46.76    5  
 13 Fletcher, Bret            12 GG                        NT      47.24    4  
 14 Smith, Jake               11 GG                        NT      58.41    3  
 15 Vantrease, Stephanie      11 GG                        NT    1:02.98    2  
 
Event 6  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bryant, Rachel             6 OO                        NT      42.21   20  
  2 Averitt, Hailey            6 PP                        NT      42.37   17  
  3 Prindiville, Emilie        6 OO                        NT      44.62   16  
  4 Gatton, Lara               6 OO                        NT    1:30.49   15  
  5 Jennings, Olivia           6 OO                        NT    1:47.03   14  
 
Event 6  Girls 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gregory, Josie             8 RR                        NT      34.77   20  
  2 Rountree, Hannah           7 PP                        NT      34.89   17  
  3 Gowdy, Mary Lee            7 OO                        NT      37.76   16  
  4 Reeves, Megan              8 PP                        NT      43.40   15  
  5 Bilbrey, Scarlett          8 PP                        NT      49.44   14  
  6 Fesler, Terilyn            7 OO                        NT      58.13   13  
  7 Armistead, Abbie           7 OO                        NT    1:14.43   12  
 
Event 7  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rountree, Weston           5 PP                        NT      35.63   20  
  2 Carroll, Travis            6 PP                        NT      41.29   17  
  3 Bradshaw, Ross             5 PP                        NT      48.35   16  
 
Event 7  Boys 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bradshaw, John             8 PP                        NT      29.69   20  
  2 Hulsey, Sam                8 PP                        NT      31.68   17  
  3 Filson, Sawyer             8 OO                        NT      37.77   16  
  4 Gahagan, Cameron           7 PP                        NT      40.79   15  
  5 Wood, Aaron                7 OO                        NT      45.60   14  
 
Event 8  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gowdy, Anna                9 YJ                        NT    1:02.40   20  
  2 Jordan, Adrian            10 YJ                        NT    1:04.09   17  
  3 Powell, Merritt           10 YJ                        NT    1:11.18   16  
  4 Prindiville, Mollie       10 YJ                        NT    1:12.62   15  
  5 Holmes, Jennifer          10 RR                        NT    1:16.75   14  
  6 Scurlock, Amber           10 RR                        NT    1:22.65   13  
  7 Fletcher, Brittany         9 YJ                        NT    1:24.09   12  
  8 Gregory, Alexandra         9 RR                        NT    1:30.91   11  
  9 Sandoval, Rachel          10 RR                        NT    1:31.69    9  
 10 Hallums, Kyla              9 YJ                        NT    1:37.06    6.5
 10 Williams, Kayla            9 YJ                        NT    1:37.06    6.5
 12 Prindiville, Jessie        9 YJ                        NT    1:44.24    5  
 13 Cooper-Hudson, Carrie      9 RR                        NT    1:57.11    4  
 
Event 9  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roy, Nicholas             10 YJ                        NT    1:07.42   20  
  2 Filson, Tyler             10 YJ                        NT    1:11.38   17  
  3 Wood, Alex                 9 RR                        NT    1:12.27   16  
  4 Murphy, Michael           10 RR                        NT    1:15.27   15  
  5 Clark, Joey               10 RR                        NT    1:16.59   14  
  6 Morris, Bradley           10 YJ                        NT    1:19.17   13  
  7 Vanderpool, David         10 YJ                        NT    1:30.34   12  
 
Event 10  Mixed 11-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Horn, Olivia              11 GG                        NT      46.51   20  
  2 Morgan, Sarah             12 BL                        NT      49.34   17  
  3 Smith, Katie              11 BL                        NT      52.15   16  
  4 Farley, Clacey            12 BL                        NT      57.45   15  
  5 Smith, Jake               11 GG                        NT      58.25   14  
  6 Whited, Elizabeth         12 BL                        NT      59.41   13  
  7 Fletcher, Brad            12 GG                        NT      59.82   12  
  8 Fletcher, Bret            12 GG                        NT      59.89   11  
  9 Mangrum, Abbey            11 BL                        NT    1:00.15    9  
 10 Hollis, Page              11 GG                        NT    1:00.70    7  
 11 Morgan, Zac               11 BL                        NT    1:02.96    6  
 12 Ricci, Rachel             11 GG                        NT    1:04.95    5  
 13 Fanning, Viloet           11 BL                        NT    1:06.59    4  
 14 Leu, Karen                12 BL                        NT    1:11.48    3  
 15 Vantrease, Stephanie      11 GG                        NT    1:22.14    2  
 
Event 11  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Averitt, Hailey            6 PP                        NT      32.38   20  
  2 Prindiville, Emilie        6 OO                        NT      44.33   17  
  3 Gatton, Lara               6 OO                        NT      45.35   16  
 
Event 11  Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gregory, Josie             8 RR                        NT      27.38   20  
  2 Rountree, Hannah           7 PP                        NT      27.49   17  
  3 Gowdy, Mary Lee            7 OO                        NT      29.97   16  
  4 Reeves, Megan              8 PP                        NT      33.59   15  
  5 Bilbrey, Scarlett          8 PP                        NT      39.02   14  
  6 Fesler, Terilyn            7 OO                        NT      40.95   13  
  7 Armistead, Abbie           7 OO                        NT      47.37   12  
 
Event 12  Boys 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bradshaw, John             8 PP                        NT      27.84   20  
  2 Hulsey, Sam                8 PP                        NT      29.18   17  
  3 Filson, Sawyer             8 OO                        NT      31.54   16  
  4 Williams, Emory            7 OO                        NT      44.25   15  
  5 Wood, Aaron                7 OO                        NT      48.07   14  
  6 Gahagan, Cameron           7 PP                        NT      51.99   13  
 
Event 13  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holmes, Jennifer          10 RR                        NT      54.71   20  
  2 Jordan, Adrian            10 YJ                        NT      54.95   17  
  3 Gowdy, Anna                9 YJ                        NT      57.06   16  
  4 Gregory, Alexandra         9 RR                        NT      57.72   15  
  5 Fletcher, Brittany         9 YJ                        NT    1:04.31   14  
  6 Powell, Merritt           10 YJ                        NT    1:05.28   13  
  7 Prindiville, Mollie       10 YJ                        NT    1:06.74   12  
  8 Prindiville, Jessie        9 YJ                        NT    1:08.81   11  
  9 Sandoval, Rachel          10 RR                        NT    1:09.46    9  
 10 Scurlock, Amber           10 RR                        NT    1:12.03    7  
 11 Hallums, Kyla              9 YJ                        NT    1:22.47    6  
 12 Williams, Kayla            9 YJ                        NT    1:31.87    5  
 13 Cooper-Hudson, Carrie      9 RR                        NT    1:34.60    4  
 
Event 14  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wood, Alex                 9 RR                        NT    1:00.42   20  
  2 Roy, Nicholas             10 YJ                        NT    1:06.50   17  
  3 Clark, Joey               10 RR                        NT    1:11.07   16  
  4 Filson, Tyler             10 YJ                        NT    1:13.52   15  
  5 Murphy, Michael           10 RR                        NT    1:14.52   14  
  6 Morris, Bradley           10 YJ                        NT    1:17.08   13  
  7 Vanderpool, David         10 YJ                        NT    1:21.37   12  
 
Event 15  Mixed 11-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, Sarah             12 BL                        NT      43.41   20  
  2 Smith, Katie              11 BL                        NT      48.27   17  
  3 Hollis, Page              11 GG                        NT      50.77   16  
  4 Horn, Olivia              11 GG                        NT      52.00   15  
  5 Mangrum, Abbey            11 BL                        NT      52.88   14  
  6 Fanning, Viloet           11 BL                        NT      53.80   13  
  7 Ricci, Rachel             11 GG                        NT      54.11   12  
  8 Whited, Elizabeth         12 BL                        NT      55.02   11  
  9 Morgan, Zac               11 BL                        NT      57.91    9  
 10 Leu, Karen                12 BL                        NT    1:00.56    7  
 11 Fletcher, Brad            12 GG                        NT    1:01.30    6  
 12 Fletcher, Bret            12 GG                        NT    1:06.59    5  
 13 Smith, Jake               11 GG                        NT    1:08.66    4  
 14 Vantrease, Stephanie      11 GG                        NT    1:15.74    3  
 
Event 16  Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Averitt, Hailey            6 PP                        NT      44.29   20  
 
Event 16  Girls 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rountree, Hannah           7 PP                        NT      29.00   20  
  2 Gowdy, Mary Lee            7 OO                        NT      31.23   17  
  3 Bilbrey, Scarlett          8 PP                        NT      44.82   16  
 
Event 17  Boys 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bradshaw, John             8 PP                        NT      34.09   20  
  2 Hulsey, Sam                8 PP                        NT      36.95   17  
  3 Gahagan, Cameron           7 PP                        NT      42.56   16  
  4 Filson, Sawyer             8 OO                        NT      43.25   15  
 
Event 18  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Adrian            10 YJ                        NT    1:02.89   20  
  2 Scurlock, Amber           10 RR                        NT    1:17.76   17  
 
Event 19  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roy, Nicholas             10 YJ                        NT    1:01.07   20  
 
Event 20  Mixed 11-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Horn, Olivia              11 GG                        NT      47.00   20  
  2 Smith, Katie              11 BL                        NT      48.33   17  
  3 Morgan, Zac               11 BL                        NT    1:01.09   16  
  4 Smith, Jake               11 GG                        NT    1:15.12   15  
  5 Ricci, Rachel             11 GG                        NT    1:17.61   14  
 
Event 21  Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Purple Piranhas  'A'                                   NT    1:42.43  
     1) Bradshaw, John 8                2) Hulsey, Sam 8                  
     3) Rountree, Hannah 7              4) Carroll, Travis 6              
  2 Orange Octopi  'B'                                     NT    3:53.13  
     1) Fesler, Terilyn 7               2) Gatton, Lara 6                 
     3) Williams, Emory 7               4) Armistead, Abbie 7             
 
Event 22  Mixed 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Yellow Jackets  'A'                                    NT    1:27.13  
     1) Filson, Tyler 10                2) Gowdy, Anna 9                  
     3) Roy, Nicholas 10                4) Jordan, Adrian 10              
  2 Red Rockets  'A'                                       NT    1:31.68  
     1) Gregory, Alexandra 9            2) Clark, Joey 10                 
     3) Holmes, Jennifer 10             4) Wood, Alex 9                   
  3 Red Rockets  'B'                                       NT    1:42.13  
     1) Scurlock, Amber 10              2) Murphy, Michael 10             
     3) Minsky, Emily 9                 4) Sandoval, Rachel 10            
  4 Yellow Jackets  'C'                                    NT    1:45.71  
     1) Prindiville, Mollie 10          2) Prindiville, Jessie 9          
     3) Williams, Kayla 9               4)                                
  5 Yellow Jackets  'B'                                    NT    1:55.49  
     1) Vanderpool, David 10            2) Morris, Bradley 10             
     3) Fletcher, Brittany 9            4) Powell, Merritt 10             
 
Event 23  Mixed 11-14 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Green Gators  'A'                                      NT    1:28.76  
     1) Horn, Olivia 11                 2) Fletcher, Bret 12              
     3) Fletcher, Brad 12               4) Smith, Jake 11                 
  2 Green Gators  'B'                                      NT    1:37.24  
     1) Geiger, Aaron 11                2) Montague, Alex 11              
     3) Boyd, Ean 11                    4) Ricci, Rachel 11               
 
Event 24  Mixed 5-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Katie              11 BL                        NT    1:24.99   20  
  2 Morgan, Sarah             12 BL                        NT    1:25.05   17  
  3 Hollis, Page              11 GG                        NT    1:37.37   16  
  4 Horn, Olivia              11 GG                        NT    1:40.84   15  
  5 Morgan, Zac               11 BL                        NT    1:41.34   14  
  6 Mangrum, Abbey            11 BL                        NT    1:45.70   13  
  7 Whited, Elizabeth         12 BL                        NT    1:56.75   12  
  8 Fanning, Viloet           11 BL                        NT    2:00.00   11  
  9 Ricci, Rachel             11 GG                        NT    2:05.83    9  
 10 Filson, Tyler             10 YJ                        NT    2:22.70    7  
 
Event 25  Mixed 5-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Katie              11 BL                        NT    1:40.95   20  
  2 Horn, Olivia              11 GG                        NT    1:49.18   17  
  3 Gowdy, Anna                9 YJ                        NT    2:00.00   16  
  4 Jordan, Adrian            10 YJ                        NT    2:02.41   15  
  5 Fletcher, Brad            12 GG                        NT    2:10.17   14  
  6 Clark, Joey               10 RR                        NT    2:14.16   13  
  7 Fletcher, Bret            12 GG                        NT    2:16.98   12  
  8 Roy, Nicholas             10 YJ                        NT    2:17.19   11  
  9 Smith, Jake               11 GG                        NT    2:20.16    9