Licensed to Jimmy Floyd Family Center - Site License
                                        Hy-Tek's Meet Manager 5/6/2005 09:54 PM
                     2005 SPRING LEAGUE MEET 3 - 5/06/2005                     
                                    Results                                    
 
Event 1  Girls 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Graves, Lindsey           12 SD                        NT    1:30.91  
  2 Wiser, Elyse              12 JFS                       NT    1:42.96  
  3 Cooksey, Lauren           10 SD                   1:46.04    1:43.12  
  4 Grizzel, Justine           9 SD                   1:49.37    1:49.31  
  5 Kyriakidis, Andrea         6 SD                   1:47.31    1:50.38  
 
Event 2  Boys 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Ryan               12 SD                   1:28.59    1:21.46  
  2 Jepsen, Cole              10 SD                   1:43.33    1:43.01  
  3 Wood, Alex                11 JFS                  1:51.78    1:51.33  
  4 Boone, Jimmie             10 SD                   1:58.37    1:52.76  
  5 Bartow, Jake               7 SD                        NT    2:06.41  
 
Event 3  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Graves, Lindsey           12 SD                     52.00      42.07  
  2 Wiser, Mackenzie          11 JFS                    51.60      49.56  
  3 Woodroof, Melissa         12 JFS                    53.51      49.60  
  4 Wiser, Elyse              12 JFS                    46.75      49.66  
  5 Trull, Ali                11 JFS                    52.17      51.94  
  6 Atwood, Laura Beth        12 JFS                       NT      58.22  
 
Event 4  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blackwell, Luke           11 SD                     42.98      38.52  
  2 Trenner, Drew             12 SD                     46.81      43.12  
  3 Wood, Alex                11 JFS                    49.12      45.08  
  4 Scott, John               12 JFS                    57.21      52.72  
 
Event 5  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Butram, Mackenzie         10 SD                     41.63      41.76  
  2 Cooksey, Lauren           10 SD                     50.02      47.44  
  3 Grizzel, Justine           9 SD                     48.66      48.23  
  4 Trull, Brittany           10 JFS                    55.32      53.24  
  5 Owens, Christien           9 JFS                       NT      55.93  
  6 Schlosser, Paige           9 JFS                    59.61      57.41  
  7 Harris, Bobbi              9 JFS                    58.54      57.70  
  8 Edwards, Anna             10 JFS                       NT      58.02  
 
Event 6  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boone, Jimmie             10 SD                     49.93      46.88  
  2 Jepsen, Cole              10 SD                     49.66      46.96  
  3 Graves, Joshua             9 SD                        NT      56.39  
  4 Been, Tucker               9 SD                        NT      58.52  
  5 DeVries, Derek             9 SD                        NT      58.97  
  6 Wood, Arron               10 JFS                  1:00.97    1:01.95  
 
Event 7  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kyriakidis, Andrea         6 SD                     23.91      22.92  
  2 Ernst, Emily               8 SD                     24.28      24.13  
  3 Moore, Michelle            8 SD                     26.02      25.07  
  4 Martin, Megan              7 SD                        NT      27.01  
  5 Been, Olivia               7 SD                        NT      28.77  
  6 Gatlin, Hayley             6 MASK                   30.56      28.79  
  7 Baker, Jolyn               7 SD                     31.31      30.11  
  8 Holmes, Shea               7 MASK                   34.34      30.97  
  9 Hall, Savannah             8 SD                        NT      31.14  
 10 Bryant, Rachel             8 MASK                   31.01      31.17  
 11 White, Peyton              7 SD                        NT      33.41  
 12 Roberts, Brandy            7 MASK                   32.65      35.42  
 13 Kelsh, Kendal              5 MASK                   34.53      37.00  
 14 Bartow, Jenna              6 SD                        NT      38.95  
 15 McClure, Ashley            7 MASK                   39.69      40.16  
 16 Bryant, Mckenzie           5 MASK                   44.42      41.31  
 17 Graham, Abby               7 SD                        NT      41.91  
 
Event 8  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trenner, Sam               8 SD                     24.40      21.83  
  2 Kyriakidis, Seth           6 SD                     24.05      23.85  
  3 Chlasta, Troy              8 SD                     26.29      24.63  
  4 Oesterte, Brett            8 SD                     33.77      26.68  
  5 Bartow, Jake               7 SD                     25.73      29.16  
  6 DeVries, Dylan             7 SD                        NT      30.76  
  7 Landers, Seth              7 MASK                   31.39      31.02  
  8 Allocco, Bosco             7 MASK                   38.52      31.62  
  9 Schlosser, Justin          7 MASK                   41.53      32.47  
 10 Edwards, Caleb             7 MASK                   35.13      32.51  
 11 Curtiss-Huddleston, John   8 MASK                   34.74      33.69  
 12 Getter, Drew               6 SD                     33.86      34.76  
 13 Dobson, Chase              8 MASK                   36.72      37.31  
 14 Wood, Austin               8 JFS                    53.18      43.03  
 15 Galligan, Zak              8 MASK                   45.63      43.65  
 
Event 9  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Maggie            12 SD                     33.05      33.13  
  2 Graves, Lindsey           12 SD                     38.00      39.34  
  3 Trull, Ali                11 JFS                    48.02      40.51  
  4 Woodroof, Melissa         12 JFS                    47.33      43.34  
  5 Wiser, Mackenzie          11 JFS                       NT      46.58  
  6 Atwood, Laura Beth        12 JFS                       NT      48.37  
 
Event 10  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blackwell, Luke           11 SD                     32.68      32.03  
  2 Moore, Ryan               12 SD                     34.22      32.20  
  3 Trenner, Drew             12 SD                     43.75      39.69  
  4 Wood, Alex                11 JFS                    45.18      40.30  
  5 Scott, John               12 JFS                    48.80      48.83  
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Butram, Mackenzie         10 SD                     37.46      35.41  
  2 Grizzel, Justine           9 SD                     40.98      42.15  
  3 Cooksey, Lauren           10 SD                     43.40      43.92  
  4 Edwards, Anna             10 JFS                    50.32      47.57  
  5 Trull, Brittany           10 JFS                    54.92      50.43  
  6 Schlosser, Paige           9 JFS                    51.88      52.91  
  7 Harris, Bobbi              9 JFS                    48.28      54.65  
  8 Owens, Christien           9 JFS                       NT      55.05  
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jepsen, Cole              10 SD                     45.17      42.09  
  2 Boone, Jimmie             10 SD                     40.43      42.48  
  3 DeVries, Derek             9 SD                        NT      46.59  
  4 Graves, Joshua             9 SD                     47.90      47.92  
  5 Been, Tucker               9 SD                        NT      50.82  
  6 Wood, Arron               10 JFS                  1:04.21    1:03.27  
 
Event 13  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Michelle            8 SD                     22.62      20.36  
  2 Ernst, Emily               8 SD                     21.19      20.81  
  3 Been, Olivia               7 SD                        NT      22.23  
  4 Martin, Megan              7 SD                        NT      23.97  
  5 Bryant, Rachel             8 MASK                   24.09      25.19  
  6 Baker, Jolyn               7 SD                     28.61      28.01  
  7 Hall, Savannah             8 SD                        NT      28.41  
  8 Gatlin, Hayley             6 MASK                   29.49      29.58  
  9 Roberts, Brandy            7 MASK                   30.02      29.71  
 10 Bryant, Mckenzie           5 MASK                   37.64      30.86  
 11 McClure, Ashley            7 MASK                   31.34      30.88  
 12 Holmes, Shea               7 MASK                   41.28      33.95  
 13 Kelsh, Kendal              5 MASK                   35.92      34.88  
 14 Bartow, Jenna              6 SD                        NT      35.87  
 15 Graham, Abby               7 SD                        NT      36.08  
 16 White, Peyton              7 SD                        NT      36.64  
 
Event 14  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trenner, Sam               8 SD                     21.50      20.19  
  2 Kyriakidis, Seth           6 SD                     21.23      21.25  
  3 Bartow, Jake               7 SD                        NT      21.37  
  4 Chlasta, Troy              8 SD                     22.50      21.79  
  5 Edwards, Caleb             7 MASK                   27.47      23.51  
  6 Oesterte, Brett            8 SD                     24.65      24.01  
  7 Curtiss-Huddleston, John   8 MASK                   25.51      25.07  
  8 DeVries, Dylan             7 SD                        NT      26.05  
  9 Landers, Seth              7 MASK                   30.93      29.32  
 10 Getter, Drew               6 SD                     29.44      31.68  
 11 Allocco, Bosco             7 MASK                   30.96      33.00  
 12 Wood, Austin               8 JFS                    38.63      33.67  
 13 Schlosser, Justin          7 MASK                   46.16      34.22  
 14 Galligan, Zak              8 MASK                   44.13      37.91  
 15 Dobson, Chase              8 MASK                   39.71      38.94  
 
Event 15  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Maggie            12 SD                     40.76      42.26  
  2 Graves, Lindsey           12 SD                     45.00      45.63  
  3 Wiser, Elyse              12 JFS                    57.82      53.20  
  4 Trull, Ali                11 JFS                  1:05.15      58.95  
  5 Wiser, Mackenzie          11 JFS                  1:05.95    1:02.39  
  6 Woodroof, Melissa         12 JFS                  1:05.67    1:03.13  
 
Event 16  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Ryan               12 SD                     41.50      41.34  
  2 Blackwell, Luke           11 SD                     46.73      43.05  
  3 Trenner, Drew             12 SD                   1:02.50      55.68  
  4 Wood, Alex                11 JFS                  1:03.00      59.64  
  5 Scott, John               12 JFS                  1:19.10    1:11.49  
 
Event 17  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Butram, Mackenzie         10 SD                        NT      49.40  
  2 Grizzel, Justine           9 SD                     57.71      57.09  
  3 Cooksey, Lauren           10 SD                     56.34      57.20  
  4 Trull, Brittany           10 JFS                  1:08.58    1:01.63  
  5 Harris, Bobbi              9 JFS                  1:06.40    1:02.93  
  6 Schlosser, Paige           9 JFS                  1:09.92    1:08.83  
  7 Edwards, Anna             10 JFS                       NT    1:20.65  
 
Event 18  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jepsen, Cole              10 SD                     49.10      47.32  
  2 Boone, Jimmie             10 SD                   1:08.62    1:00.84  
  3 DeVries, Derek             9 SD                        NT    1:02.16  
  4 Been, Tucker               9 SD                        NT    1:07.39  
  5 Graves, Joshua             9 SD                        NT    1:09.44  
  6 Wood, Arron               10 JFS                  1:21.79    1:20.12  
 
Event 19  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Michelle            8 SD                     28.73      27.97  
  2 Kyriakidis, Andrea         6 SD                     29.42      29.19  
  3 Ernst, Emily               8 SD                     29.84      30.45  
  4 Been, Olivia               7 SD                        NT      32.50  
  5 Martin, Megan              7 SD                        NT      32.78  
  6 Baker, Jolyn               7 SD                     33.66      37.54  
  7 Bryant, Rachel             8 MASK                   35.43      40.29  
  8 Bartow, Jenna              6 SD                        NT      40.59  
  9 Roberts, Brandy            7 MASK                   36.97      42.63  
 10 McClure, Ashley            7 MASK                   42.24      43.02  
 11 White, Peyton              7 SD                        NT      44.01  
 12 Kelsh, Kendal              5 MASK                   42.31      54.89  
 
Event 20  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trenner, Sam               8 SD                     28.91      26.93  
  2 Oesterte, Brett            8 SD                     32.61      27.60  
  3 Kyriakidis, Seth           6 SD                     28.85      27.87  
  4 Bartow, Jake               7 SD                     32.76      28.10  
  5 Chlasta, Troy              8 SD                     33.28      32.12  
  6 DeVries, Dylan             7 SD                        NT      35.08  
  7 Landers, Seth              7 MASK                   38.78      36.84  
  8 Getter, Drew               6 SD                     34.16      37.31  
  9 Wood, Austin               8 JFS                    35.01      37.99  
 10 Allocco, Bosco             7 MASK                   39.79      38.18  
 11 Dobson, Chase              8 MASK                   46.38      50.60  
 -- Schlosser, Justin          7 MASK                   50.12         DQ  
 
Event 21  Mixed 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blackwell, Luke           11 SD                   1:13.40    1:10.91  
  2 Morris, Maggie            12 SD                   1:14.37    1:14.05  
  3 Moore, Ryan               12 SD                   1:19.89    1:14.24  
  4 Graves, Lindsey           12 SD                   1:28.00    1:31.27  
  5 Trenner, Drew             12 SD                   1:36.62    1:33.90  
  6 Wiser, Elyse              12 JFS                  1:45.82    1:37.99  
  7 Trull, Ali                11 JFS                       NT    1:38.05  
  8 Woodroof, Melissa         12 JFS                  1:47.85    1:42.59  
 
Event 22  Mixed 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Butram, Mackenzie         10 SD                   1:30.00    1:26.22  
  2 Boone, Jimmie             10 SD                   1:39.53    1:47.35  
  3 DeVries, Derek             9 SD                        NT    1:50.79  
  4 Graves, Joshua             9 SD                        NT    1:52.22  
  5 Trull, Brittany           10 JFS                  2:11.39    1:57.00  
  6 Owens, Christien           9 JFS                       NT    2:05.93  
  7 Schlosser, Paige           9 JFS                  2:09.21    2:12.94  
 
Event 23  Mixed 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kyriakidis, Andrea         6 SD                     45.73      42.45  
  2 Trenner, Sam               8 SD                     53.24      45.53  
  3 Ernst, Emily               8 SD                     44.01      46.11  
  4 Moore, Michelle            8 SD                     52.36      46.31  
  5 Bartow, Jake               7 SD                     55.07      47.81  
  6 Chlasta, Troy              8 SD                     52.29      49.63  
  7 Kyriakidis, Seth           6 SD                        NT      55.13  
  8 Oesterte, Brett            8 SD                        NT      58.01  
  9 Edwards, Caleb             7 MASK                 1:12.42      59.09  
 10 Baker, Jolyn               7 SD                        NT    1:00.73  
 11 Curtiss-Huddleston, John   8 MASK                 1:04.06    1:00.92  
 12 Gatlin, Hayley             6 MASK                 1:03.52    1:01.35  
 13 Hall, Savannah             8 SD                        NT    1:05.73  
 14 DeVries, Dylan             7 SD                        NT    1:07.90  
 
Event 24  Girls 11-12 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Maggie            12 SD                        NT      20.00  
  2 Wiser, Elyse              12 JFS                    25.27      23.04  
  3 Woodroof, Melissa         12 JFS                    26.75      27.72  
  4 Trull, Ali                11 JFS                    29.42      28.24  
 
Event 25  Boys 11-12 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Ryan               12 SD                     19.99      17.11  
  2 Blackwell, Luke           11 SD                     27.00      20.69  
  3 Trenner, Drew             12 SD                     28.50      27.46  
 
Event 26  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Butram, Mackenzie         10 SD                     18.10      19.20  
  2 Cooksey, Lauren           10 SD                     22.50      25.17  
  3 Trull, Brittany           10 JFS                    30.21      27.34  
  4 Grizzel, Justine           9 SD                     28.37      27.72  
  5 Harris, Bobbi              9 JFS                    29.99      27.77  
  6 Edwards, Anna             10 JFS                    26.54      30.38  
 
Event 27  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jepsen, Cole              10 SD                     25.84      23.98  
  2 DeVries, Derek             9 SD                        NT      31.46  
 
Event 28  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kyriakidis, Andrea         6 SD                     25.10      22.80  
  2 Ernst, Emily               8 SD                     25.10      27.81  
  3 Bryant, Rachel             8 MASK                   42.05      37.41  
  4 Roberts, Brandy            7 MASK                   41.06      39.66  
  5 Moore, Michelle            8 SD                     38.60      43.01  
  6 Graham, Abby               7 SD                        NT      47.56  
  7 White, Peyton              7 SD                        NT      49.54  
  8 McClure, Ashley            7 MASK                   43.67      53.00  
 
Event 29  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edwards, Caleb             7 MASK                   29.53      25.96  
  2 Kyriakidis, Seth           6 SD                     30.46      27.45  
  3 Trenner, Sam               8 SD                     28.34      27.83  
  4 Oesterte, Brett            8 SD                     31.35      28.89  
  5 Chlasta, Troy              8 SD                     30.72      31.47  
  6 DeVries, Dylan             7 SD                        NT      40.44  
  7 Dobson, Chase              8 MASK                   44.98      46.95  
 
Event 33  Mixed 200 Yard Freestyle Bonus Event
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blackwell, Luke           11 SD                   2:53.61    2:35.90  
  2 Moore, Ryan               12 SD                        NT    2:46.99  
  3 Morris, Maggie            12 SD                        NT    2:47.22  
  4 Butram, Mackenzie         10 SD                        NT    3:14.95  
  5 Moore, Michelle            8 SD                        NT    3:37.35  
  6 Grizzel, Justine           9 SD                        NT    3:38.69  
  7 Boone, Jimmie             10 SD                        NT    3:43.65  
  8 Ernst, Emily               8 SD                        NT    3:44.29  
  9 Jepsen, Cole              10 SD                        NT    3:45.25  
 10 Cooksey, Lauren           10 SD                        NT    3:49.14  
 11 Graves, Joshua             9 SD                        NT    4:25.67  
 12 Edwards, Caleb             7 MASK                      NT    4:49.03  
 13 Bryant, Rachel             8 MASK                      NT    5:01.61  
 14 Curtiss-Huddleston, John   8 MASK                      NT    5:17.61  
 15 Gatlin, Hayley             6 MASK                      NT    5:39.25  
 16 Dobson, Chase              8 MASK                      NT    6:22.63  
 -- Roberts, Brandy            7 MASK                      NT         DQ