Jimmy Floyd Family Center - Site License Hy-Tek's MEET MANAGER 1:32 PM 4/9/2005 Page 1
2005 SPRING LEAGUE ME - 4/9/2005
Results
Event 1 Girls 100 Yard IM
  Name Age Team Finals Time
1 Gregory, Abbie 10 SD 1:37.44
43.32 1:37.44
2 Cooksey, Lauren 10 SD 1:48.84
51.45 1:48.84
3 Trull, Ali 11 JFS 1:59.17
54.53 1:59.17
4 Averitt, Hailey 9 JFS 2:01.82
57.82 2:01.82
5 Edwards, Anna 9 JFS 2:16.89
1:02.28 2:16.89
6 Hensley, Audrey 9 JFS 2:32.91
1:08.99 2:32.91
Event 2 Boys 100 Yard IM
  Name Age Team Finals Time
1 Galligan, Zak 8 MASK 1:43.33
50.76 1:43.33
2 Wood, Alex 11 JFS 1:51.78
54.30 1:51.78
3 Chavez, Victor 12 JFS 2:08.63
1:05.44 2:08.63
4 Scott, John 12 JFS 2:11.62
1:02.25 2:11.62
--- Boone, Jimmie 10 SD DQ
52.59 DQ
--- Manous, Derek 9 SD DQ
1:52.50 DQ
Event 3 Girls 11-12 50 Yard Back
  Name Age Team Finals Time
1 Wiser, Elyse 12 JFS 46.75
2 Wiser, Mackenzie 11 JFS 51.60
3 Trull, Ali 11 JFS 52.17
4 Mcleish, Brittany 11 JFS 52.49
5 Woodroof, Melissa 12 JFS 53.51
Event 4 Boys 11-12 50 Yard Back
  Name Age Team Finals Time
1 Wood, Alex 11 JFS 49.12
2 Scott, John 12 JFS 57.21
3 Chavez, Victor 12 JFS 1:01.36
Event 5 Girls 9-10 50 Yard Back
  Name Age Team Finals Time
1 Gregory, Abbie 10 SD 41.55
2 Butram, Mackenzie 10 SD 41.63
3 Cooksey, Lauren 10 SD 50.41
4 Averitt, Hailey 9 JFS 51.91
5 Trull, Brittany 10 JFS 55.32
6 Harris, Bobbi 9 JFS 58.54
7 Schlosser, Paige 9 JFS 59.61
8 Morris, Caroline 9 SD 1:05.70
9 Hensley, Audrey 9 JFS 1:09.60
10 Fesler, Terilyn 10 SD 1:32.07
Event 6 Boys 9-10 50 Yard Back
  Name Age Team Finals Time
1 Eidson, Parker 10 SD 44.45
2 Jepse, Cole 10 SD 49.66
3 Boone, Jimmie 10 SD 51.56
4 Manous, Derek 9 SD 56.14
5 Wood, Arron 10 JFS 1:00.97
Event 7 Girls 8&U 25 Yard Back
  Name Age Team Finals Time
1 Bryant, Rachel 8 MASK 31.33
2 Roberts, Brandy 7 MASK 32.65
3 Baker, Jolyn 7 SD 33.75
4 Hodous, Cassandra 8 MASK 36.24
5 Sewell, Mackenzie 7 MASK 39.28
6 Kelsh, Kendal 5 MASK 40.51
7 Bryant, Mckenzie 5 MASK 44.42
8 McClure, Ashley 7 MASK 44.48
Event 8 Boys 8&U 25 Yard Back
  Name Age Team Finals Time
1 Bartow, Jake 7 SD 27.51
2 Landers, Seth 7 MASK 31.39
3 Oesterte, Brett 8 SD 33.77
4 Getter, Drew 6 SD 33.86
5 Curtiss-Huddleston, John 8 MASK 35.81
6 Doddson, Chase 8 MASK 36.72
7 Schlosser, Justin 7 MASK 45.62
8 Wood, Austin 8 JFS 53.18
Event 9 Girls 11-12 50 Yard Free
  Name Age Team Finals Time
1 Woodroof, Melissa 12 JFS 47.33
2 Trull, Ali 11 JFS 48.02
3 Mcleish, Brittany 11 JFS 48.13
Event 10 Boys 11-12 50 Yard Free
  Name Age Team Finals Time
1 Wood, Alex 11 JFS 45.18
2 Chavez, Victor 12 JFS 47.82
3 Scott, John 12 JFS 48.80
Event 11 Girls 9-10 50 Yard Free
  Name Age Team Finals Time
1 Butram, Mackenzie 10 SD 37.46
2 Cooksey, Lauren 10 SD 44.65
3 Harris, Bobbi 9 JFS 48.28
4 Edwards, Anna 9 JFS 50.32
5 Schlosser, Paige 9 JFS 51.88
6 Trull, Brittany 10 JFS 54.92
7 Averitt, Hailey 9 JFS 59.27
8 Morris, Caroline 9 SD 1:01.14
Event 12 Boys 9-10 50 Yard Free
  Name Age Team Finals Time
1 Eidson, Parker 10 SD 35.87
2 Manous, Derek 9 SD 42.59
3 Boone, Jimmie 10 SD 44.82
4 Jepse, Cole 10 SD 45.17
5 Wood, Arron 10 JFS 1:04.21
Event 13 Girls 8&U 25 Yard Free
  Name Age Team Finals Time
1 Bryant, Rachel 8 MASK 24.09
2 Roberts, Brandy 7 MASK 30.02
3 Hodous, Cassandra 8 MASK 36.81
4 McClure, Ashley 7 MASK 37.16
5 Bryant, Mckenzie 5 MASK 37.64
6 Kelsh, Kendal 5 MASK 40.21
Event 14 Boys 8&U 25 Yard Free
  Name Age Team Finals Time
1 Bartow, Jake 7 SD 23.90
2 Oesterte, Brett 8 SD 24.65
3 Curtiss-Huddleston, John 8 MASK 25.51
4 Edwards, Caleb 7 MASK 27.47
5 Getter, Drew 6 SD 29.44
6 Landers, Seth 7 MASK 30.93
7 Doddson, Chase 8 MASK 39.71
8 Galligan, Zak 8 MASK 42.53
9 Schlosser, Justin 7 MASK 46.16
Event 15 Girls 11-12 50 Yard Breast
  Name Age Team Finals Time
1 Wiser, Elyse 12 JFS 57.82
2 Trull, Ali 11 JFS 1:05.18
3 Woodroof, Melissa 12 JFS 1:05.67
4 Wiser, Mackenzie 11 JFS 1:05.95
Event 16 Boys 11-12 50 Yard Breast
  Name Age Team Finals Time
1 Chavez, Victor 12 JFS 1:02.27
2 Wood, Alex 11 JFS 1:03.00
3 Scott, John 12 JFS 1:19.10
Event 17 Girls 9-10 50 Yard Breast
  Name Age Team Finals Time
1 Gregory, Abbie 10 SD 50.19
2 Cooksey, Lauren 10 SD 53.65
3 Averitt, Hailey 9 JFS 59.57
4 Harris, Bobbi 9 JFS 1:06.46
5 Trull, Brittany 10 JFS 1:08.58
6 Schlosser, Paige 9 JFS 1:09.92
7 Morris, Caroline 9 SD 1:10.40
8 Hensley, Audrey 9 JFS 1:12.06
Event 18 Boys 9-10 50 Yard Breast
  Name Age Team Finals Time
1 Eidson, Parker 10 SD 47.05
2 Jepse, Cole 10 SD 49.10
3 Boone, Jimmie 10 SD 1:08.62
4 Wood, Arron 10 JFS 1:21.79
Event 19 Girls 8&U 25 Yard Breast
  Name Age Team Finals Time
1 Baker, Jolyn 7 SD 33.80
2 Hodous, Cassandra 8 MASK 35.43
3 Roberts, Brandy 7 MASK 36.97
4 McClure, Ashley 7 MASK 42.24
Event 20 Boys 8&U 25 Yard Breast
  Name Age Team Finals Time
1 Bartow, Jake 7 SD 32.07
2 Oesterte, Brett 8 SD 32.61
3 Getter, Drew 6 SD 34.16
4 Wood, Austin 8 JFS 35.01
5 Landers, Seth 7 MASK 38.78
6 Doddson, Chase 8 MASK 46.38
7 Schlosser, Justin 7 MASK 55.40
Event 21 Mixed 11-12 100 Yard Free
  Name Age Team Finals Time
1 Wiser, Elyse 12 JFS 1:45.82
51.27 1:45.82
2 Woodroof, Melissa 12 JFS 1:47.84
50.71 1:47.84
3 Mcleish, Brittany 11 JFS 1:49.28
50.96 1:49.28
4 Wiser, Mackenzie 11 JFS 2:01.68
55.02 2:01.68
Event 22 Mixed 9-10 100 Yard Free
  Name Age Team Finals Time
1 Gregory, Abbie 10 SD 1:28.57
41.99 1:28.57
2 Eidson, Parker 10 SD 1:29.56
39.87 1:29.56
3 Manous, Derek 9 SD 1:39.72
45.89 1:39.72
4 Cooksey, Lauren 10 SD 1:45.27
48.18 1:45.27
5 Averitt, Hailey 9 JFS 1:48.20
50.49 1:48.20
6 Jepse, Cole 10 SD 2:06.58
1:50.82 2:06.58
7 Schlosser, Paige 9 JFS 2:09.21
1:02.00 2:09.21
8 Trull, Brittany 10 JFS 2:11.35
1:00.87 2:11.35
9 Boone, Jimmie 10 SD 2:15.12
1:48.44 2:15.12
10 Wood, Arron 10 JFS 2:33.30
1:13.33 2:33.30
11 Harris, Bobbi 9 JFS 2:36.45
1:12.99 2:36.45
Event 23 Mixed 8&U 50 Yard Free
  Name Age Team Finals Time
1 Bartow, Jake 7 SD 50.43
2 Oesterte, Brett 8 SD 51.66
3 Bryant, Rachel 8 MASK 53.97
4 Curtiss-Huddleston, John 8 MASK 1:04.06
5 Doddson, Chase 8 MASK 1:30.86
Event 24 Girls 11-12 25 Yard Fly
  Name Age Team Finals Time
1 Mcleish, Brittany 11 JFS 25.23
2 Wiser, Elyse 12 JFS 25.27
3 Woodroof, Melissa 12 JFS 26.75
4 Trull, Ali 11 JFS 29.42
Event 26 Girls 9-10 25 Yard Fly
  Name Age Team Finals Time
1 Butram, Mackenzie 10 SD 18.10
2 Gregory, Abbie 10 SD 19.92
3 Edwards, Anna 9 JFS 26.54
4 Harris, Bobbi 9 JFS 29.99
5 Trull, Brittany 10 JFS 30.21
6 Morris, Caroline 9 SD 33.93
Event 27 Boys 9-10 25 Yard Fly
  Name Age Team Finals Time
1 Eidson, Parker 10 SD 20.15
2 Jepse, Cole 10 SD 25.84
Event 28 Girls 8&U 25 Yard Fly
  Name Age Team Finals Time
1 Roberts, Brandy 7 MASK 41.06
2 Hodous, Cassandra 8 MASK 42.05
3 McClure, Ashley 7 MASK 43.67
4 Sewell, Mackenzie 7 MASK 50.28
5 Bryant, Mckenzie 5 MASK 54.45
Event 29 Boys 8&U 25 Yard Fly
  Name Age Team Finals Time
1 Edwards, Caleb 7 MASK 29.53
2 Oesterte, Brett 8 SD 31.35
3 Bartow, Jake 7 SD 33.63
4 Doddson, Chase 8 MASK 44.98
Event 31 Mixed 9-10 100 Yard Free Relay
  Team   Relay Finals Time
1 SD A 1:15.43
Boone, Jimmie 10 Jepse, Cole 10
Manous, Derek 9 Eidson, Parker 10
40.27 1:15.43
2 SD B 1:20.75
Butram, Mackenzie 10 Cooksey, Lauren 10
Gregory, Abbie 10 Morris, Caroline 9
38.32 1:20.75
Event 32 Mixed 8&U 100 Yard Free Relay
  Team   Relay Finals Time
1 JFS A 1:07.34
44.64 1:07.34
2 JFS B 1:23.92
42.15 1:23.92
3 SD A 1:58.97
Bartow, Jake 7 Baker, Jolyn 7
Getter, Drew 6 Oesterte, Brett 8
52.63 1:58.97
4 MASK B 2:11.65
Hodous, Cassandra 8 McClure, Ashley 7
Holmes, Shea 7 Gatlin, Heyley 6
1:17.65 2:11.65
5 MASK A 2:14.68
Curtiss-Huddleston, John 8 Schlosser, Justin 7
Edwards, Caleb 7 Landers, Seth 7
1:43.28 2:14.68
Event 33 Mixed 500 Yard Free
  Name Age Team Finals Time
1 Butram, Mackenzie 10 SD 9:20.21
2 Eidson, Parker 10 SD 9:42.01
3 Cooksey, Lauren 10 SD 10:38.81
4 Jepsen, Cole 10 SD 11:24.94
5 Boone, Jimmy Joe 10 SD 12:02.87