Licensed to Jimmy Floyd Family Ctr Sw Team
                    Hy-Tek's Meet Manager 8/6/2004 01:47 PM
                     2002 SPRING LEAGUE MEET 4 - 3/23/2002                     
                Meet Results At: www.middletennesseeswimclub.com                   
                                    Results                                    
 
Event 1  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                     31.91      32.60   20  
  2 Kent, Victoria            11 GG                     35.19      34.38   17  
  3 Morgan, Sarah             12 BL                     39.48      38.98   16  
  4 Jones, Chelsey            11 GG                     37.22      39.11   15  
  5 Rollins, Halie            11 BL                     42.04      40.92   14  
  6 Ardis, Abigail            12 GG                     38.62      41.17   13  
  7 Anderson, Ashley          11 BL                     45.50      43.96   12  
  8 Horn, Olivia              11 GG                     44.51      44.12   11  
  9 Ayub, Ashley              11 BL                     54.85      49.58    9  
 10 Leu, Karen                12 GG                     51.82      49.85    7  
 11 Adams, Amy                11 GG                     47.20      50.23    6  
 12 Whited, Elizabeth         11 BL                   1:01.40      55.01    5  
 
Event 2  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Nathan            12 BL                     31.88      31.34   20  
  2 Pino, Tyler               11 GG                     33.38      32.53   17  
  3 Montague, Alex            11 GG                     38.42      37.94   16  
  4 Trevathan, Spencer        12 BL                     47.86      40.30   15  
  5 Getsi, Joseph             11 GG                     55.92      50.46   14  
  6 Moultini, Joey            11 GG                        NT      52.22   13  
  7 Holman, Alan              12 GG                   1:09.82      58.80   12  
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Tara                9 RR                     38.40      38.33   20  
  2 Smith, Katie              10 YJ                     38.11      38.39   17  
  3 Parrott, Amy               9 RR                     44.69      44.59   16  
  4 Andrews, Casey            10 YJ                     48.16      46.09   15  
  5 Ricci, Rachel             10 RR                     52.15      50.52   14  
  6 Horn, Annie               10 RR                     52.96      51.73   13  
  7 Jordan, Adrian             9 YJ                     50.10      53.71   12  
  8 Jordan, Allie              9 YJ                     57.62      58.10   11  
  9 Brower, Krista             9 RR                   1:02.70      58.61    9  
 10 Haley, Rachel             10 YJ                   1:01.77    1:00.21    7  
 11 Trevathan, Miranda         9 YJ                   1:03.58    1:05.12    6  
 
Event 4  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McVicker, Sam             10 YJ                     36.48      37.69   20  
  2 Blackwell, Luke            9 YJ                     44.45      39.69   17  
  3 Morgan, Zac               10 RR                     51.29      46.56   16  
  4 Denney, Elliot            10 RR                     49.48      49.58   15  
  5 Clark, Joey                9 YJ                     49.64      51.86   14  
  6 Gregg, Duncan             10 YJ                   1:00.00      55.26   13  
 
Event 5  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rounsaville, Katie         8 OO                     25.30      28.96   20  
  2 Minsky, Emily              8 OO                     30.00      30.46   17  
  3 Rountree, Hannah           7 PP                     25.34      30.62   16  
  4 Trisdale, Wynde            7 PP                     27.97      33.03   15  
  5 Averitt, Hailey            6 PP                     34.74      34.43   14  
  6 May, Katie                 7 PP                     40.96      36.13   13  
  7 Roy, Isabella              6 PP                     36.18      37.17   12  
  8 Briggs, Anna               7 OO                     38.86      40.22   11  
  9 Bryant, Rachel             6 OO                     42.94      40.28    9  
 10 Burkett, Elizabeth         6 PP                     48.35      43.51    7  
 11 Stacey, Sarah              6 PP                     59.84    1:16.27    6  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                     20.60      20.95   20  
  2 Hulsey, Sam                8 PP                     23.53      21.17   17  
  3 Anderson, Sam              8 OO                        NT      24.25   16  
  4 Bradshaw, John             7 PP                     27.78      24.54   15  
  5 Carroll, Travis            6 PP                     31.37      27.65   14  
  6 Andrews, Drake             8 OO                     28.58              13  
  6 Andrews, Drake             8 OO                        NT      41.07  
  7 Bond, Jackson              7 OO                     42.12      41.74   12  
  8 Wood, Aaron                7 OO                     45.11      57.73   11  
 
Event 7  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                     46.47      45.53   20  
  2 Horn, Olivia              11 GG                     48.81      47.90   17  
  3 Jones, Chelsey            11 GG                     51.41      50.87   16  
  4 Rollins, Halie            11 BL                   1:09.22      53.23   15  
  5 Morgan, Sarah             12 BL                     52.81      53.38   14  
  6 Kent, Victoria            11 GG                     50.78      53.79   13  
  7 Ardis, Abigail            12 GG                     42.46      55.58   12  
  8 Whited, Elizabeth         11 BL                   1:02.58      57.55   11  
  9 Ayub, Ashley              11 BL                     56.56      57.67    9  
 10 Anderson, Ashley          11 BL                   1:06.48    1:03.76    7  
 11 Adams, Amy                11 GG                   1:05.03    1:04.54    6  
 12 Leu, Karen                12 GG                        NT    1:22.50    5  
 
Event 8  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Nathan            12 BL                     55.22      44.67   20  
  2 Pino, Tyler               11 GG                     48.80      49.47   17  
  3 Getsi, Joseph             11 GG                     57.72      53.07   16  
  4 Montague, Alex            11 GG                     56.78      56.17   15  
  5 Holman, Alan              12 GG                   1:15.63    1:07.09   14  
  6 Trevathan, Spencer        12 BL                   1:04.60    1:07.47   13  
  7 Moultini, Joey            11 GG                   1:13.92    1:08.50   12  
 
Event 9  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Tara                9 RR                     52.96      52.96   20  
  2 Smith, Katie              10 YJ                     55.68      55.49   17  
  3 Parrott, Amy               9 RR                     59.49      56.75   16  
  4 Horn, Annie               10 RR                   1:00.31      59.11   15  
  5 Jordan, Adrian             9 YJ                   1:03.90    1:06.66   14  
  6 Jackson, Braden            9 RR                   1:03.01    1:07.05   13  
  7 Andrews, Casey            10 YJ                   1:08.37    1:08.20   12  
  8 Ricci, Rachel             10 RR                   1:25.99    1:09.22   11  
  9 Trevathan, Miranda         9 YJ                   1:13.08    1:12.24    9  
 10 Holt, Victoria             9 RR                   1:25.16    1:13.09    7  
 11 Jordan, Allie              9 YJ                   1:13.52    1:15.54    6  
 12 Brower, Krista             9 RR                   1:24.15    1:15.74    5  
 13 Haley, Rachel             10 YJ                   1:39.42    1:38.98    4  
 
Event 10  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Denney, Elliot            10 RR                     53.21      55.72   20  
  2 McVicker, Sam             10 YJ                     56.64      59.53   17  
  3 Morgan, Zac               10 RR                   1:02.62      59.86   16  
  4 Blackwell, Luke            9 YJ                     54.42      59.95   15  
  5 Clark, Joey                9 YJ                   1:18.20    1:24.79   14  
  6 Gregg, Duncan             10 YJ                   1:10.00    1:34.94   13  
 
Event 11  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Minsky, Emily              8 OO                     32.80      32.63   20  
  2 Trisdale, Wynde            7 PP                     37.09      35.84   17  
  3 Rounsaville, Katie         8 OO                     30.49      36.67   16  
  4 Averitt, Hailey            6 PP                     45.01      40.88   15  
  5 Briggs, Anna               7 OO                     43.84      42.17   14  
  6 Bryant, Rachel             6 OO                     43.26      44.98   13  
  7 Roy, Isabella              6 PP                     47.76      48.67   12  
  8 May, Katie                 7 PP                     42.45      48.70   11  
  9 Burkett, Elizabeth         6 PP                     46.84      50.20    9  
 10 Stacey, Sarah              6 PP                   1:02.30    1:06.95    7  
 
Event 12  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                     31.37      29.32   20  
  2 Bradshaw, John             7 PP                     34.51      29.59   17  
  3 Anderson, Sam              8 OO                     35.47      34.14   16  
  4 Wood, Alex                 8 OO                     39.36      35.00   15  
  5 Hulsey, Sam                8 PP                     32.69      35.46   14  
  6 Carroll, Travis            6 PP                     42.55      36.83   13  
  7 Bond, Jackson              7 OO                     44.53      42.27   12  
  8 Wood, Aaron                7 OO                     57.23      44.41   11  
  9 Andrews, Drake             8 OO                     49.02      51.97    9  
 
Event 13  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                     37.96      39.11   20  
  2 Ardis, Abigail            12 GG                     48.92      46.60   17  
  3 Kent, Victoria            11 GG                     45.25      47.06   16  
  4 Jones, Chelsey            11 GG                     45.87      47.67   15  
  5 Ayub, Ashley              11 BL                     50.08      48.26   14  
  6 Morgan, Sarah             12 BL                     49.45      49.05   13  
  7 Rollins, Halie            11 BL                     51.13      50.74   12  
  8 Anderson, Ashley          11 BL                     53.87      51.40   11  
  9 Horn, Olivia              11 GG                     48.55      51.84    9  
 10 Adams, Amy                11 GG                     56.38    1:00.03    7  
 11 Leu, Karen                12 GG                   1:03.06    1:00.37    6  
 12 Whited, Elizabeth         11 BL                   1:01.27    1:03.16    5  
 
Event 14  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pino, Tyler               11 GG                     38.45      38.68   20  
  2 Morris, Nathan            12 BL                     40.98      40.69   17  
  3 Montague, Alex            11 GG                     50.37      53.85   16  
  4 Trevathan, Spencer        12 BL                     56.75      57.09   15  
  5 Holman, Alan              12 GG                   1:08.97    1:00.71   14  
  6 Getsi, Joseph             11 GG                   1:07.13    1:01.95   13  
  7 Moultini, Joey            11 GG                   1:06.34    1:04.50   12  
 
Event 15  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Tara                9 RR                     46.05      46.69   20  
  2 Smith, Katie              10 YJ                     46.42      50.38   17  
  3 Horn, Annie               10 RR                     47.97      50.81   16  
  4 Ricci, Rachel             10 RR                   1:06.37      51.95   15  
  5 Parrott, Amy               9 RR                     56.33      53.57   14  
  6 Jackson, Braden            9 RR                   1:04.18      54.13   13  
  7 Andrews, Casey            10 YJ                     58.45      55.25   12  
  8 Holt, Victoria             9 RR                     54.05      57.48   11  
  9 Jordan, Adrian             9 YJ                   1:01.16    1:00.14    9  
 10 Trevathan, Miranda         9 YJ                   1:05.15    1:06.12    7  
 11 Jordan, Allie              9 YJ                   1:12.56    1:12.28    6  
 12 Brower, Krista             9 RR                   1:09.66    1:13.07    5  
 13 Haley, Rachel             10 YJ                   1:29.59    1:15.45    4  
 
Event 16  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McVicker, Sam             10 YJ                     46.86      49.89   18.5
  1 Blackwell, Luke            9 YJ                     50.66      49.89   18.5
  3 Morgan, Zac               10 RR                   1:04.94    1:01.29   16  
  4 Denney, Elliot            10 RR                   1:03.80    1:04.73   15  
  5 Gregg, Duncan             10 YJ                   1:08.88    1:08.53   14  
  6 Clark, Joey                9 YJ                   1:08.56    1:13.06   13  
 
Event 17  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trisdale, Wynde            7 PP                     33.62      31.28   20  
  2 Rounsaville, Katie         8 OO                     29.74      33.64   17  
  3 Averitt, Hailey            6 PP                        NT      37.45   16  
  4 Minsky, Emily              8 OO                     31.97      38.23   15  
  5 Briggs, Anna               7 OO                     35.47      38.34   14  
  6 Bryant, Rachel             6 OO                     42.10      38.91   13  
  7 Roy, Isabella              6 PP                     49.61      40.77   12  
  8 May, Katie                 7 PP                     35.75      41.36   11  
  9 Stacey, Sarah              6 PP                   1:02.72    1:09.41    9  
 
Event 18  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                     26.92      25.35   20  
  2 Hulsey, Sam                8 PP                     28.43      28.20   17  
  3 Bradshaw, John             7 PP                     31.14      28.56   16  
  4 Wood, Alex                 8 OO                     29.63      29.38   15  
  5 Anderson, Sam              8 OO                     31.68      33.34   14  
  6 Andrews, Drake             8 OO                     33.22      39.06   13  
  7 Bond, Jackson              7 OO                     46.50      40.19   12  
  8 Wood, Aaron                7 OO                   1:04.88      46.98   11  
 
Event 20  Girls 11-13 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  2 Purple Piranhas  'A'                              2:28.20    3:01.39  
     1) Stafford, Jacob 8               2) Rountree, Hannah 7             
     3) Hulsey, Sam 8                   4) Gahagan, Cameron 6             
 
Event 20  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Yellow Jackets  'A'                               1:18.28    1:40.85  
     1) McVicker, Sam 10                2) Blackwell, Luke 9              
     3) Andrews, Casey 10               4) Smith, Katie 10                
  2 Red Rockets  'B'                                  1:55.00    2:44.48  
     1) Ricci, Rachel 10                2) Horn, Annie 10                 
     3) Holt, Victoria 9                4) Smith, Jake 10                 
 
Event 20  Boys 11-13 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Green Gators  'A'                                 1:10.24    1:48.80  
     1) Pino, Tyler 11                  2) Kent, Victoria 11              
     3) Jones, Chelsey 11               4) Ardis, Abigail 12              
  2 Purple Piranhas  'A'                              2:28.20    3:01.39  
     1) Stafford, Jacob 8               2) Rountree, Hannah 7             
     3) Hulsey, Sam 8                   4) Gahagan, Cameron 6             
 
Event 20  Mixed 11-13 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  2 Purple Piranhas  'A'                              2:28.20    3:01.39  
     1) Stafford, Jacob 8               2) Rountree, Hannah 7             
     3) Hulsey, Sam 8                   4) Gahagan, Cameron 6             
 
Event 21  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feener, Kelli             12 BL                     42.32      43.86   20  
  2 Horn, Olivia              11 GG                     57.90      53.12   17  
  3 Kent, Victoria            11 GG                     49.13      53.87   16  
  4 Jones, Chelsey            11 GG                   1:01.90      57.54   15  
  5 Ardis, Abigail            12 GG                   1:00.04    1:00.70   14  
  6 Adams, Amy                11 GG                   1:03.52    1:02.92   13  
  7 Whited, Elizabeth         11 BL                        NT    1:07.27   12  
  8 Rollins, Halie            11 BL                        NT    1:07.60   11  
 
Event 22  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Nathan            12 BL                     43.62      40.85   20  
  2 Pino, Tyler               11 GG                     44.09      41.81   17  
  3 Getsi, Joseph             11 GG                   1:03.85      57.74   16  
  4 Montague, Alex            11 GG                     56.60      58.89   15  
  5 Trevathan, Spencer        12 BL                        NT    1:05.69   14  
  6 Moultini, Joey            11 GG                        NT    1:14.17   13  
  7 Holman, Alan              12 GG                   1:44.19    1:18.67   12  
 
Event 23  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greer, Tara                9 RR                     52.72      51.33   20  
  2 Smith, Katie              10 YJ                     50.96      53.32   17  
  3 Horn, Annie               10 RR                   1:01.86      58.72   16  
  4 Parrott, Amy               9 RR                   1:01.32    1:00.14   15  
  5 Holt, Victoria             9 RR                   1:03.16    1:00.95   14  
  6 Andrews, Casey            10 YJ                   1:07.45    1:05.83   13  
  7 Jackson, Braden            9 RR                   1:07.32    1:08.63   12  
  8 Trevathan, Miranda         9 YJ                   1:18.73    1:13.57   11  
  9 Ricci, Rachel             10 RR                   1:20.75    1:14.11    9  
 10 Jordan, Allie              9 YJ                   1:19.26    1:17.24    7  
 11 Brower, Krista             9 RR                   1:23.55    1:22.56    6  
 12 Haley, Rachel             10 YJ                   1:38.71    1:35.26    5  
 
Event 24  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morgan, Zac               10 RR                   1:03.49    1:02.21   20  
  2 McVicker, Sam             10 YJ                        NT    1:03.44   17  
  3 Blackwell, Luke            9 YJ                        NT    1:04.76   16  
  4 Denney, Elliot            10 RR                        NT    1:11.49   15  
  5 Clark, Joey                9 YJ                        NT    1:18.42   14  
  6 Gregg, Duncan             10 YJ                   1:00.00    1:24.46   13  
 
Event 25  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rounsaville, Katie         8 OO                        NT      37.64   20  
  2 Trisdale, Wynde            7 PP                     44.92      39.25   17  
  3 Averitt, Hailey            6 PP                     52.58      46.74   16  
  4 Roy, Isabella              6 PP                        NT      48.13   15  
  5 May, Katie                 7 PP                     49.53      49.72   14  
  6 Burkett, Elizabeth         6 PP                        NT      52.61   13  
 
Event 26  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stafford, Jacob            8 PP                     27.50      26.87   20  
  2 Anderson, Sam              8 OO                     30.67      33.01   17  
  3 Carroll, Travis            6 PP                     41.91      35.85   16  
  4 Bradshaw, John             7 PP                     35.82      37.88   15  
  5 Hulsey, Sam                8 PP                     36.81      38.27   14  
  6 Andrews, Drake             8 OO                     35.33      41.29   13  
 
Event 27  Girls 6-8 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Averitt, Hailey            6 PP                        NT    2:14.14  
  2 Rounsaville, Katie         8 OO                   2:49.49    2:42.58  
 
Event 27  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greer, Tara                9 RR                   1:35.74    1:41.79  
  2 Smith, Katie              10 YJ                   1:42.70    1:55.05  
  3 Horn, Annie               10 RR                   2:06.75    1:55.27  
  4 Parrott, Amy               9 RR                   1:53.96    1:56.79  
  5 Jackson, Braden            9 RR                   2:04.78    2:01.48  
  6 Holt, Victoria             9 RR                   2:30.76    2:25.86  
  7 Trevathan, Miranda         9 YJ                        NT    2:33.76  
  8 Ricci, Rachel             10 RR                        NT    2:38.87  
  9 Brower, Krista             9 RR                        NT    2:39.25  
 10 Jordan, Allie              9 YJ                        NT    2:39.73  
 
Event 27  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kent, Victoria            11 GG                   1:39.17    1:43.03  
  2 Jones, Chelsey            11 GG                   1:43.34    1:48.27  
  3 Ardis, Abigail            12 GG                   1:54.20    1:50.34  
  4 Rollins, Halie            11 BL                   1:53.40    1:54.23  
  5 Horn, Olivia              11 GG                   1:39.17    1:55.65  
  6 Adams, Amy                11 GG                   2:04.08    1:59.64  
  7 Anderson, Ashley          11 BL                   2:13.00    2:05.12  
  8 Whited, Elizabeth         11 BL                   2:05.77    2:07.65  
  9 Feener, Kelli             12 BL                   1:26.48    2:13.09  
 
Event 27  Boys 6-8 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Sam              8 OO                   2:35.70    2:30.23  
  2 Andrews, Drake             8 OO                   2:59.25    3:16.03  
 
Event 27  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McVicker, Sam             10 YJ                        NT    1:52.28  
  2 Blackwell, Luke            9 YJ                        NT    1:54.49  
  3 Denney, Elliot            10 RR                        NT    2:03.59  
  4 Morgan, Zac               10 RR                   2:20.07    2:34.47  
  5 Gregg, Duncan             10 YJ                        NT    2:44.62  
  6 Clark, Joey                9 YJ                        NT    2:49.70  
 
Event 27  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pino, Tyler               11 GG                   1:29.10    1:27.20  
  2 Morris, Nathan            12 BL                   1:32.81    1:27.65  
  3 Holman, Alan              12 GG                   2:56.19    2:14.68  
  4 Getsi, Joseph             11 GG                   2:10.69    2:18.76  
  5 Moultini, Joey            11 GG                   2:56.28    2:23.60  
  6 Montague, Alex            11 GG                   1:56.20    2:32.84