|
Licensed to Jimmy Floyd Family Ctr Sw Team
Hy-Tek's Meet Manager 8/6/2004 12:32 PM
2002 SPRING LEAGUE MEET 6 - 4/13/2002
Meet Results At: www.middletennesseeswimclub.com
Results
Event 1 Mixed 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pouget, Amy 12 MTSC NT 1:02.23 20
2 Caulkins, Ava 11 MTSC NT 1:03.22 17
3 Morris, Nathan 12 BL 1:09.51 1:08.07 16
4 Feener, Kelli 12 BL 1:09.73 1:10.24 15
5 Pino, Tyler 11 GG 1:14.51 1:16.70 14
6 Ardis, Abigail 12 GG NT 1:35.13 13
7 Rollins, Halie 11 BL 1:37.12 1:35.40 12
8 Adams, Amy 11 GG 1:40.85 1:47.56 11
Event 2 Mixed 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McVicker, Sam 10 YJ 1:21.91 1:22.73 20
2 Greer, Tara 9 RR NT 1:31.40 17
3 Blackwell, Luke 9 YJ 1:34.18 1:35.28 16
4 Smith, Katie 10 YJ 1:35.17 1:36.35 15
5 Parrott, Amy 9 RR NT 1:42.30 14
6 Andrews, Casey 10 YJ 1:49.16 1:51.29 13
7 Clark, Joey 9 YJ 2:03.40 2:12.11 12
8 Haley, Rachel 10 YJ 2:28.47 2:20.30 11
Event 3 Mixed 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bradshaw, John 7 PP 1:00.04 56.84 20
2 Bogner, Hanna 7 PP 1:17.52 1:09.62 17
Event 4 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morris, Nathan 12 BL 31.34 31.07 20
2 Montague, Alex 11 GG 37.94 38.77 17
3 Getsi, Joseph 11 GG 50.30 49.58 16
4 Ayub, Rohan 12 BL 47.77 52.41 15
5 Holman, Alan 12 GG 58.80 1:00.28 14
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pouget, Amy 12 MTSC NT 28.66 20
2 Caulkins, Ava 11 MTSC NT 29.39 17
3 Feener, Kelli 12 BL 31.91 31.66 16
4 Ardis, Abigail 12 GG 38.89 37.70 15
5 Rollins, Halie 11 BL 40.92 38.88 14
6 Anderson, Ashley 11 BL 43.96 40.28 13
7 Horn, Olivia 11 GG 44.12 44.22 12
8 Mangrum, Abbey 11 BL 44.63 45.46 11
9 Ayub, Ashley 11 BL 49.58 48.50 9
10 Leu, Karen 12 GG 49.85 48.97 7
11 Adams, Amy 11 GG 49.27 53.07 6
12 Whited, Elizabeth 11 BL 53.04 54.63 5
Event 6 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morgan, Zac 10 RR 46.56 40.84 20
2 Blackwell, Luke 9 YJ 43.60 40.99 17
3 Denney, Elliot 10 RR NT 51.72 16
4 Gregg, Duncan 10 YJ 55.26 52.19 15
5 Clark, Joey 9 YJ 51.86 1:02.23 14
6 Smith, Jake 10 RR 1:03.75 1:07.66 13
Event 7 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jackson, Braden 9 RR NT 40.49 20
2 Smith, Katie 10 YJ 38.11 41.92 17
3 Ricci, Rachel 10 RR 50.52 49.08 16
4 Andrews, Casey 10 YJ 46.09 49.46 15
5 Horn, Annie 10 RR 51.73 49.88 14
6 Jordan, Adrian 9 YJ 50.63 50.28 13
7 Holt, Victoria 9 RR NT 53.39 12
8 Scurlock, Amber 9 RR 1:04.31 53.82 11
9 Brower, Krista 9 RR 58.61 56.90 9
10 Jordan, Allie 9 YJ 56.34 1:03.38 7
11 Haley, Rachel 10 YJ 1:00.21 1:06.87 6
12 Jones, Bethany 9 YJ 1:16.39 1:14.44 5
Event 8 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stafford, Jacob 8 PP NT 22.71 20
2 Hulsey, Sam 8 PP NT 23.77 17
3 Anderson, Sam 8 OO NT 23.95 16
4 Carroll, Travis 6 PP 27.65 26.29 15
5 Gahagan, Cameron 6 PP NT 27.95 13.5
5 Wood, Alex 8 OO 30.90 27.95 13.5
7 Andrews, Drake 8 OO NT 33.78 12
8 Wood, Aaron 7 OO 45.11 42.06 11
9 Bond, Jackson 7 OO 41.74 48.49 9
Event 9 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rountree, Hannah 7 PP NT 24.32 20
2 Minsky, Emily 8 OO NT 28.94 17
3 Trisdale, Wynde 7 PP NT 30.07 16
4 Stafford, Erica 7 OO 35.82 35.26 15
5 Bryant, Rachel 6 OO 37.62 36.21 14
6 Roy, Isabella 6 PP 36.18 41.93 13
7 Burkett, Elizabeth 6 PP 43.51 48.77 12
8 Stacey, Sarah 6 PP 59.84 58.48 11
Event 10 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pino, Tyler 11 GG 49.47 49.23 20
2 Morris, Nathan 12 BL 44.67 49.26 17
3 Getsi, Joseph 11 GG 53.07 55.36 16
4 Montague, Alex 11 GG 56.17 56.32 15
5 Holman, Alan 12 GG 1:02.05 1:08.89 14
Event 11 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pouget, Amy 12 MTSC NT 35.94 20
2 Caulkins, Ava 11 MTSC NT 36.42 17
3 Feener, Kelli 12 BL 45.53 45.54 16
4 Horn, Olivia 11 GG 47.90 45.56 15
5 Rollins, Halie 11 BL 53.23 53.83 14
6 Ayub, Ashley 11 BL 56.56 55.20 13
7 Ardis, Abigail 12 GG 42.46 55.79 12
8 Whited, Elizabeth 11 BL 57.55 1:00.35 11
9 Anderson, Ashley 11 BL 1:03.76 1:01.05 9
10 Mangrum, Abbey 11 BL 52.60 1:02.62 7
11 Adams, Amy 11 GG 1:04.54 1:03.47 6
12 Leu, Karen 12 GG 1:12.68 1:12.89 5
Event 12 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Denney, Elliot 10 RR 55.72 51.68 20
2 McVicker, Sam 10 YJ 54.56 53.61 17
3 Blackwell, Luke 9 YJ 54.42 1:00.31 16
4 Morgan, Zac 10 RR 59.86 1:00.72 15
5 Smith, Jake 10 RR 1:20.88 1:08.51 14
6 Gregg, Duncan 10 YJ 1:16.75 1:16.55 13
7 Clark, Joey 9 YJ 1:24.79 1:19.95 12
Event 13 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greer, Tara 9 RR 52.96 52.76 20
2 Horn, Annie 10 RR 59.11 54.42 17
3 Parrott, Amy 9 RR 56.75 58.31 16
4 Smith, Katie 10 YJ 55.49 58.33 15
5 Jackson, Braden 9 RR 1:07.05 1:00.46 14
6 Ricci, Rachel 10 RR 1:09.22 1:01.32 13
7 Andrews, Casey 10 YJ 1:07.33 1:01.37 12
8 Jordan, Adrian 9 YJ 1:04.70 1:02.74 11
9 Holt, Victoria 9 RR 1:13.09 1:09.04 9
10 Brower, Krista 9 RR 1:55.74 1:10.09 7
11 Jordan, Allie 9 YJ 1:15.54 1:14.94 6
12 Scurlock, Amber 9 RR 1:33.39 1:15.08 5
13 Haley, Rachel 10 YJ 1:31.92 1:31.37 4
14 Jones, Bethany 9 YJ 1:46.25 1:42.87 3
Event 14 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stafford, Jacob 8 PP 29.32 29.94 20
2 Bradshaw, John 7 PP 29.59 30.34 17
3 Anderson, Sam 8 OO 34.14 31.21 16
4 Carroll, Travis 6 PP 36.83 35.43 15
5 Wood, Alex 8 OO 35.00 36.66 14
6 Gahagan, Cameron 6 PP 30.29 39.80 13
7 Andrews, Drake 8 OO 51.97 40.26 12
8 Wood, Aaron 7 OO 44.41 42.77 11
9 Bond, Jackson 7 OO 42.27 43.90 9
Event 15 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Minsky, Emily 8 OO 32.63 35.10 20
2 Trisdale, Wynde 7 PP 35.84 35.80 17
3 Rountree, Hannah 7 PP 40.08 37.51 16
4 Bryant, Rachel 6 OO 44.98 43.84 15
5 May, Katie 7 PP 48.70 44.29 14
6 Stafford, Erica 7 OO 46.71 45.73 13
7 Stacey, Sarah 6 PP 1:06.95 46.98 12
8 Averitt, Hailey 6 PP 40.88 52.41 11
9 Burkett, Elizabeth 6 PP 50.20 57.54 9
10 Roy, Isabella 6 PP 47.76 1:05.88 7
Event 16 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pino, Tyler 11 GG 38.53 37.38 20
2 Morris, Nathan 12 BL 39.34 37.41 17
3 Montague, Alex 11 GG 49.79 47.47 16
4 Getsi, Joseph 11 GG 58.65 56.48 15
5 Holman, Alan 12 GG 1:00.71 1:07.23 14
Event 17 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pouget, Amy 12 MTSC NT 33.70 20
2 Caulkins, Ava 11 MTSC NT 33.74 17
3 Feener, Kelli 12 BL 37.96 37.30 16
4 Ardis, Abigail 12 GG 46.60 45.06 15
5 Ayub, Ashley 11 BL 48.26 50.46 14
6 Horn, Olivia 11 GG 47.72 51.55 13
7 Anderson, Ashley 11 BL 51.40 53.23 12
8 Mangrum, Abbey 11 BL 53.94 55.92 11
9 Whited, Elizabeth 11 BL 54.86 56.89 9
10 Adams, Amy 11 GG 53.28 59.05 7
11 Leu, Karen 12 GG 58.73 1:02.60 6
Event 18 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McVicker, Sam 10 YJ 49.03 51.03 20
2 Gregg, Duncan 10 YJ 1:01.29 57.34 17
3 Blackwell, Luke 9 YJ 49.89 59.02 16
4 Morgan, Zac 10 RR NT 1:02.80 15
5 Denney, Elliot 10 RR 1:04.73 1:03.03 14
6 Smith, Jake 10 RR 1:08.10 1:07.33 13
Event 19 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greer, Tara 9 RR 46.69 45.54 20
2 Horn, Annie 10 RR 50.81 48.89 17
3 Ricci, Rachel 10 RR 51.95 52.20 16
4 Parrott, Amy 9 RR 53.57 54.83 15
5 Jackson, Braden 9 RR 54.13 56.52 14
6 Holt, Victoria 9 RR 57.48 57.56 13
7 Jordan, Adrian 9 YJ 1:00.14 58.72 12
8 Brower, Krista 9 RR 1:13.07 1:05.49 11
9 Scurlock, Amber 9 RR 1:13.42 1:13.30 9
10 Haley, Rachel 10 YJ 1:13.43 1:20.21 7
11 Jones, Bethany 9 YJ 1:24.45 1:26.07 6
12 Jordan, Allie 9 YJ 1:10.48 1:30.38 5
Event 20 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stafford, Jacob 8 PP 25.35 26.74 20
2 Wood, Alex 8 OO 29.38 26.77 17
3 Anderson, Sam 8 OO 33.34 28.83 16
4 Hulsey, Sam 8 PP 28.20 33.71 15
5 Bradshaw, John 7 PP 28.56 33.95 14
6 Bond, Jackson 7 OO 40.19 42.22 13
7 Andrews, Drake 8 OO 39.06 51.65 12
8 Wood, Aaron 7 OO 46.98 55.45 11
Event 21 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rountree, Hannah 7 PP 30.14 28.96 20
2 Bogner, Hanna 7 PP 36.41 29.09 17
3 Minsky, Emily 8 OO 38.23 31.50 16
4 May, Katie 7 PP 41.36 33.59 15
5 Trisdale, Wynde 7 PP 31.28 36.21 14
6 Averitt, Hailey 6 PP 37.45 42.38 13
7 Roy, Isabella 6 PP 40.77 43.26 12
8 Bryant, Rachel 6 OO 38.91 46.34 11
9 Stafford, Erica 7 OO 51.73 50.66 9
10 Stacey, Sarah 6 PP NT 59.61 7
Event 25 Mixed 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pouget, Amy 12 MTSC NT 33.23 20
2 Caulkins, Ava 11 MTSC NT 33.69 17
3 Morris, Nathan 12 BL NT 37.34 16
4 Feener, Kelli 12 BL NT 40.76 15
5 Pino, Tyler 11 GG 41.81 41.17 14
6 Horn, Olivia 11 GG 52.56 54.15 13
7 Adams, Amy 11 GG 52.97 57.06 12
8 Montague, Alex 11 GG 56.60 57.79 11
9 Ardis, Abigail 12 GG 1:00.70 58.12 9
10 Getsi, Joseph 11 GG 57.74 58.28 7
11 Rollins, Halie 11 BL 1:07.60 1:02.25 6
12 Holman, Alan 12 GG 1:18.67 1:20.84 5
Event 26 Mixed 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greer, Tara 9 RR 51.33 49.36 20
2 Smith, Katie 10 YJ 52.55 51.34 17
3 Morgan, Zac 10 RR 1:02.21 54.87 16
4 Jackson, Braden 9 RR 1:08.63 55.34 15
5 Horn, Annie 10 RR 58.72 55.83 14
6 Andrews, Casey 10 YJ 57.91 56.74 13
7 Blackwell, Luke 9 YJ 1:06.12 59.87 12
8 Parrott, Amy 9 RR 1:00.14 1:00.13 11
9 McVicker, Sam 10 YJ 1:01.97 1:02.19 9
10 Scurlock, Amber 9 RR 1:28.72 1:09.02 7
11 Holt, Victoria 9 RR 1:00.95 1:09.14 6
12 Ricci, Rachel 10 RR 1:14.11 1:09.51 5
13 Brower, Krista 9 RR 1:22.56 1:13.55 4
14 Gregg, Duncan 10 YJ 1:15.20 1:16.97 3
15 Clark, Joey 9 YJ 1:09.72 1:17.08 2
Event 27 Mixed 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stafford, Jacob 8 PP 26.87 25.77 20
2 Rountree, Hannah 7 PP 38.47 28.65 17
3 Carroll, Travis 6 PP 35.85 32.87 16
4 Andrews, Drake 8 OO 41.29 36.39 15
5 Gahagan, Cameron 6 PP 33.69 38.28 14
6 Hulsey, Sam 8 PP 38.27 41.37 13
7 Bogner, Hanna 7 PP 38.94 42.23 12
8 May, Katie 7 PP 49.72 44.06 11
9 Burkett, Elizabeth 6 PP 52.61 54.48 9
10 Averitt, Hailey 6 PP 46.74 1:04.80 7
Event 28 Mixed 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Caulkins, Ava 11 MTSC NT 2:36.85 20
2 Feener, Kelli 12 BL 3:06.63 3:05.89 17
3 Morris, Nathan 12 BL 3:21.33 3:09.60 16
4 Pino, Tyler 11 GG 3:15.85 3:18.82 15
Event 29 Mixed 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Greer, Tara 9 RR 1:41.79 1:44.66 20
2 McVicker, Sam 10 YJ 1:47.16 1:44.74 17
3 Smith, Katie 10 YJ 1:55.05 1:50.86 16
4 Blackwell, Luke 9 YJ 2:02.42 1:51.85 15
5 Horn, Annie 10 RR 1:55.27 1:52.71 14
6 Parrott, Amy 9 RR 1:56.79 1:59.09 13
7 Denney, Elliot 10 RR 2:03.59 2:01.47 12
8 Andrews, Casey 10 YJ 2:05.76 2:04.80 11
9 Morgan, Zac 10 RR 2:34.47 2:05.66 9
10 Jackson, Braden 9 RR 2:01.48 2:05.73 7
11 Ricci, Rachel 10 RR 2:38.87 2:14.72 6
12 Smith, Jake 10 RR 2:38.10 2:14.88 5
13 Jordan, Adrian 9 YJ 2:15.56 2:17.54 4
14 Holt, Victoria 9 RR 2:25.86 2:17.64 3
15 Brower, Krista 9 RR 2:39.25 2:23.14 2
16 Gregg, Duncan 10 YJ 2:35.25 2:32.62 1
17 Scurlock, Amber 9 RR 3:06.12 2:32.87
18 Jordan, Allie 9 YJ 2:39.73 2:46.94
|