|
Licensed to Jimmy Floyd Family Ctr Sw Team
Hy-Tek's Meet Manager 8/6/2004 01:41 PM
Meet6 - 12/1/2001
City of Lebanon Fall Swim League
Meet Results At: www.middletennesseeswimclub.com
Results
Event 1 Mixed 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 FILSON, SAWYER 7 PURPLE 35.12 33.47 20
2 AVERITT, HAILEY 5 PURPLE 34.45 33.59 17
3 BILBREY, SCARLETT 7 ORANGE NT 38.78 16
4 SMITH, SAMUEL 6 ORANGE 35.54 43.28 15
5 MAY, KATIE 7 PURPLE NT 43.56 14
Event 3 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MCVICKER, SAM 10 RED NT 37.45 20
2 MONTAGUE, ALEX 10 GREEN 42.45 43.01 17
3 CARPENTER, AUSTIN 10 RED NT 45.82 16
4 STAFFORD, JACOB 8 RED NT 47.15 15
5 STRADLEY, SAM 9 GREEN 52.22 50.66 14
6 BLACKWELL, LUKE 8 BLACK NT 52.07 13
7 DENNEY, ELLIOT 10 GREEN 51.32 53.34 12
8 GEIGER, AARON 10 GREEN 51.79 53.58 11
9 SMITH, JAKE 10 RED NT 56.43 9
10 CLARK, JOEY 9 BLUE 56.09 59.32 7
Event 4 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SMITH, KATIE 10 BLACK 42.30 40.18 20
2 AYUB, ASHLEY 10 BLUE 46.57 44.99 17
3 HORN, OLIVIA 10 GREEN 49.71 45.10 16
4 GREER, TARA 9 RED NT 45.56 15
5 HORN, ANNIE 9 GREEN 47.69 46.00 14
6 ADAMS, AMY 10 BLACK 46.05 46.66 13
7 JORDAN, ADRIAN 9 PURPLE 53.00 49.97 12
8 JORDAN, ALLIE 9 PURPLE 1:09.54 1:04.95 11
9 HAHN, DANIELLE 10 GREEN 1:03.03 1:08.62 9
10 TREVATHON, MIRANDA 9 RED 1:11.39 1:16.82 7
Event 5 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HAMM, ADAM 12 YELLOW 37.94 38.63 20
2 TREVATHON, SPENCER 12 BLUE 38.57 41.73 17
3 WILLHITE, STEVEN 12 YELLOW 49.42 45.39 16
4 AYUB, ROHAN 12 BLUE 56.67 1:00.84 15
Event 6 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 FEENER, KELLI 12 BLUE 32.56 34.18 20
2 WINFREE, JESSICA 12 BLUE 34.55 34.41 17
3 ARDIS, ABIGAIL 12 YELLOW 38.94 39.89 16
4 WEST, TONI 11 YELLOW 41.44 40.09 15
5 WHITED, ELIZABETH 11 BLUE 59.08 1:04.23 14
Event 7 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HULSEY, SAM 7 PURPLE 48.54 56.57 20
2 BARNES, AUSTIN 8 RED 57.87 1:00.05 17
3 BRADSHAW, JOHN 7 PURPLE 1:06.22 1:05.99 16
4 RANKIN, JUSTIN 8 PURPLE 1:04.49 1:09.26 15
5 GAHAGAN, CAMERON 6 PURPLE 1:18.19 1:11.67 14
6 HAINES, ROSS 8 RED 1:08.71 1:18.62 13
Event 8 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SUTTON, KYM 8 RED 49.73 49.51 20
2 STEPHENS, JESSICA 8 ORANGE 51.31 53.23 17
3 ROUNTREE, HANNAH 6 ORANGE 1:00.00 1:01.47 16
4 ROUNSAVILLE, KATIE 7 ORANGE 1:06.48 1:07.03 15
5 JOHNSON, MALLORY 7 ORANGE NT 1:09.76 14
6 BURNETT, KELSIE 8 PURPLE 1:04.66 1:19.71 13
7 AVERITT, HAILEY 5 PURPLE 1:26.59 1:29.74 12
8 MAY, KATIE 7 PURPLE NT 1:39.16 11
Event 11 Mixed 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PINO, TYLER 12 BLACK NT 1:20.45 20
2 FEENER, KELLI 12 BLUE 1:15.64 1:20.68 17
3 MORRIS, NATHANIEL 12 YELLOW 1:35.71 1:28.94 16
4 MCVICKER, SAM 10 RED 1:33.34 1:29.01 15
5 HAMM, ADAM 12 YELLOW 1:28.42 1:31.69 14
6 SUTTON, AMANDA 11 RED NT 1:35.62 13
7 TREVATHON, SPENCER 12 BLUE 1:32.37 1:39.45 12
8 AYUB, ROHAN 12 BLUE NT 2:14.04 11
Event 13 Mixed 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 FILSON, SAWYER 7 PURPLE 38.66 35.92 20
2 MAY, KATIE 7 PURPLE NT 46.13 17
3 AVERITT, HAILEY 5 PURPLE 45.44 47.50 16
4 SMITH, SAMUEL 6 ORANGE 1:04.23 57.04 15
5 WOOD, AARON 6 ORANGE 55.08 1:00.69 14
Event 15 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DENNEY, ELLIOT 10 GREEN 54.61 55.54 20
2 MONTAGUE, ALEX 10 GREEN 1:00.29 58.57 17
3 CARPENTER, AUSTIN 10 RED 1:01.81 59.29 16
4 GEIGER, AARON 10 GREEN 1:00.08 59.54 15
5 STRADLEY, SAM 9 GREEN 1:02.58 1:06.15 14
6 SMITH, JAKE 10 RED NT 1:10.99 13
7 CLARK, JOEY 9 BLUE 1:22.38 1:26.42 12
Event 16 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HORN, OLIVIA 10 GREEN 53.37 49.99 20
2 AYUB, ASHLEY 10 BLUE 53.81 54.76 17
3 GREER, TARA 9 RED NT 55.66 16
4 SMITH, KATIE 10 BLACK 57.83 1:00.00 15
5 HORN, ANNIE 9 GREEN 1:02.27 1:01.72 14
6 JORDAN, ADRIAN 9 PURPLE 1:02.49 1:01.85 13
7 ADAMS, AMY 10 BLACK 1:01.90 1:04.59 12
8 HAHN, DANIELLE 10 GREEN 1:06.72 1:09.60 11
9 JORDAN, ALLIE 9 PURPLE 1:18.69 1:19.19 9
10 TREVATHON, MIRANDA 9 RED 1:24.05 1:30.82 7
Event 17 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 AYUB, ROHAN 12 BLUE NT 1:04.07
Event 18 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 WINFREE, JESSICA 12 BLUE 51.28 50.29 20
2 JONES, CHELSEY 11 YELLOW 55.45 53.25 17
3 WEST, TONI 11 YELLOW 56.54 54.72 16
4 WHITED, ELIZABETH 11 BLUE 1:01.76 1:01.83 15
Event 19 Boys 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BLACKWELL, LUKE 8 BLACK NT 1:03.25 20
2 GAHAGAN, CAMERON 6 PURPLE 1:24.91 1:14.45 17
3 BARNES, AUSTIN 8 RED 1:14.93 1:14.80 16
4 STAFFORD, JACOB 8 RED NT 1:17.85 15
5 BRADSHAW, JOHN 7 PURPLE 1:23.12 1:18.56 14
6 RANKIN, JUSTIN 8 PURPLE 1:20.22 1:20.90 13
7 HULSEY, SAM 7 PURPLE 1:20.24 1:22.30 12
8 WOOD, ALEX 8 ORANGE 1:28.77 1:23.22 11
9 FILSON, SAWYER 7 PURPLE 1:27.37 1:37.43 9
10 HAINES, ROSS 8 RED NT 1:42.45 7
Event 20 Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SUTTON, KYM 8 RED 1:11.11 1:15.75 20
2 ROUNSAVILLE, KATIE 7 ORANGE NT 1:24.64 17
3 BURNETT, KELSIE 8 PURPLE 1:26.79 1:28.13 16
4 JOHNSON, MALLORY 7 ORANGE 1:29.32 1:30.62 15
5 STEPHENS, JESSICA 8 ORANGE NT 1:30.64 14
6 ROUNTREE, HANNAH 6 ORANGE NT 1:35.34 13
7 BILBREY, SCARLETT 7 ORANGE NT 1:50.80 12
Event 21 Mixed 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HORN, OLIVIA 10 GREEN 1:56.95 1:45.72 20
2 AYUB, ASHLEY 10 BLUE 1:59.14 1:56.92 17
3 DENNEY, ELLIOT 10 GREEN 2:03.22 2:00.51 16
4 STRADLEY, SAM 9 GREEN 2:15.21 2:11.41 15
5 GEIGER, AARON 10 GREEN 2:10.52 2:13.29 14
6 MONTAGUE, ALEX 10 GREEN 2:11.39 2:13.34 13
7 HORN, ANNIE 9 GREEN 2:14.18 2:13.53 12
8 JORDAN, ADRIAN 9 PURPLE 2:14.58 2:15.38 11
9 HAHN, DANIELLE 10 GREEN 2:23.78 2:38.01 9
Event 24 Mixed 11-12 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PINO, TYLER 12 BLACK NT 1:48.71 20
2 FEENER, KELLI 12 BLUE 1:47.89 1:49.79 17
3 ARDIS, ABIGAIL 12 YELLOW NT 2:03.20 16
4 WHITED, ELIZABETH 11 BLUE 2:19.43 2:13.59 15
5 AYUB, ROHAN 12 BLUE NT 2:14.55 14
Event 25 Mixed 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 ROUNTREE, HANNAH 6 ORANGE NT 27.72 20
2 BRADSHAW, JOHN 7 PURPLE NT 33.75 17
3 AVERITT, HAILEY 5 PURPLE 39.72 38.57 16
4 SMITH, SAMUEL 6 ORANGE 57.86 56.75 15
5 WOOD, AARON 6 ORANGE 58.14 1:03.69 14
Event 27 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MCVICKER, SAM 10 RED NT 52.72 20
2 CARPENTER, AUSTIN 10 RED 58.66 54.71 17
3 MONTAGUE, ALEX 10 GREEN 52.73 54.94 16
4 STAFFORD, JACOB 8 RED 57.89 56.42 15
5 DENNEY, ELLIOT 10 GREEN 1:00.15 1:03.49 14
6 HALE, LUCAS 9 RED NT 1:04.15 13
7 GEIGER, AARON 10 GREEN 1:05.98 1:07.61 12
8 SMITH, JAKE 10 RED NT 1:15.08 11
Event 28 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 GREER, TARA 9 RED 50.15 49.43 20
2 AYUB, ASHLEY 10 BLUE 54.67 51.56 17
3 HORN, ANNIE 9 GREEN 56.00 53.39 16
4 SMITH, KATIE 10 BLACK 50.70 53.42 15
5 ADAMS, AMY 10 BLACK 54.46 57.36 14
6 HORN, OLIVIA 10 GREEN 56.73 58.96 13
7 HAHN, DANIELLE 10 GREEN 54.09 1:01.89 12
8 TREVATHON, MIRANDA 9 RED 1:08.25 1:07.20 11
Event 29 Mixed 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 FEENER, KELLI 12 BLUE 40.04 40.82 20
2 WINFREE, JESSICA 12 BLUE 41.41 40.84 17
3 PINO, TYLER 12 BLACK NT 42.54 16
4 SUTTON, AMANDA 11 RED 50.18 46.20 15
5 JONES, CHELSEY 11 YELLOW NT 46.87 14
6 ARDIS, ABIGAIL 12 YELLOW NT 49.27 13
7 MORRIS, NATHANIEL 12 YELLOW 49.00 54.24 12
8 TREVATHON, SPENCER 12 BLUE 54.40 59.46 11
9 WHITED, ELIZABETH 11 BLUE 1:04.36 1:05.88 9
Event 31 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BLACKWELL, LUKE 8 BLACK NT 55.16 20
2 WOOD, ALEX 8 ORANGE 1:00.64 1:01.33 17
3 HULSEY, SAM 7 PURPLE 1:01.12 1:06.84 16
4 HAINES, ROSS 8 RED 1:10.76 1:14.23 15
5 BARNES, AUSTIN 8 RED 1:13.55 1:17.08 14
6 RANKIN, JUSTIN 8 PURPLE 1:04.38 1:17.63 13
7 GAHAGAN, CAMERON 6 PURPLE 1:29.84 1:26.42 12
Event 32 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SUTTON, KYM 8 RED 59.84 1:02.38 20
2 ROUNSAVILLE, KATIE 7 ORANGE 1:08.95 1:07.68 17
3 BURNETT, KELSIE 8 PURPLE 1:11.79 1:16.46 16
4 JOHNSON, MALLORY 7 ORANGE 1:08.95 1:16.91 15
5 BILBREY, SCARLETT 7 ORANGE 59.48 1:17.68 14
6 STEPHENS, JESSICA 8 ORANGE 1:02.58 1:29.09 13
Event 35 Mixed 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PINO, TYLER 12 BLACK NT 1:34.16 20
2 JONES, CHELSEY 11 YELLOW 1:41.87 1:43.47 17
3 MORRIS, NATHANIEL 12 YELLOW 1:49.76 1:57.64 16
4 MCVICKER, SAM 10 RED 1:54.93 2:00.29 15
Event 39 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MCVICKER, SAM 10 RED 2:03.95 1:50.61 20
2 MONTAGUE, ALEX 10 GREEN 2:04.23 2:02.66 17
3 BLACKWELL, LUKE 8 BLACK NT 2:05.78 16
4 DENNEY, ELLIOT 10 GREEN 2:08.13 2:06.09 15
5 CARPENTER, AUSTIN 10 RED 2:11.72 2:06.45 14
6 STRADLEY, SAM 9 GREEN 2:07.72 2:16.57 13
7 GEIGER, AARON 10 GREEN 2:10.55 2:18.20 12
8 SMITH, JAKE 10 RED NT 2:30.19 11
Event 40 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 GREER, TARA 9 RED 1:51.81 1:49.64 20
2 HORN, OLIVIA 10 GREEN 1:52.31 1:52.15 17
3 HORN, ANNIE 9 GREEN 2:11.02 2:08.72 16
4 ADAMS, AMY 10 BLACK 2:05.87 2:11.98 15
5 HAHN, DANIELLE 10 GREEN 2:21.27 2:29.56 14
6 TREVATHON, MIRANDA 9 RED 2:41.34 2:51.69 13
Event 41 Mixed 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PINO, TYLER 12 BLACK NT 1:41.00 20
2 HAMM, ADAM 12 YELLOW NT 1:51.69 17
3 ARDIS, ABIGAIL 12 YELLOW NT 1:55.44 16
4 MORRIS, NATHANIEL 12 YELLOW 1:53.05 1:59.75 15
5 TREVATHON, SPENCER 12 BLUE 2:03.75 2:02.17 14
|