Licensed To: Middle Tennessee Swim Club 7/8/2007 Page 1
2007 Long Course Season
Individual Meet Results
Sixteenth Annual Bullfrog Invitational 06-Jul-07 to 08-Jul-07 LC Meters
Location: Chattanooga tn
Middle Tennessee Swim Club [MTSC-SE] Coach: Craig Chlasta
Time F/P/S Event Place Points Improv
Bush, Sarah (11) F
2:53.06L F # 21 Female 11-12 200 Free 48 --- -7.95
48.23L F # 25 Female 11-12 50 Breast 40 --- 0.43
36.79L F # 29 Female 11-12 50 Fly 21 --- 1.39
1:34.87L F # 63 Female 11-12 100 Fly 31 --- 7.18
36.33L F # 67 Female 11-12 50 Free 55 --- 0.32
1:41.95L F # 71 Female 11-12 100 Breast 33 --- 2.79
39.30L F # 75 Female 11-12 50 Back 20 --- 0.50
3:10.62L F # 99 Female 11-12 200 IM 29 --- 4.10
1:30.97L F # 103 Female 11-12 100 Back 32 --- 1.99
1:22.28L F # 107 Female 11-12 100 Free 44 --- 3.49
Crotts, Kelsie (11) F
39.12L F # 67 Female 11-12 50 Free 64 --- -0.28
1:58.19L F # 71 Female 11-12 100 Breast 54 --- -0.84
48.01L F # 75 Female 11-12 50 Back 61 --- 2.18
3:36.29L F # 99 Female 11-12 200 IM 42 --- ---
1:42.17L F # 103 Female 11-12 100 Back 46 --- 3.22
1:33.33L F # 107 Female 11-12 100 Free 49 --- 0.47
Guo, Melissa (11) F
1:32.02L F # 63 Female 11-12 100 Fly 27 --- -0.98
34.89L F # 67 Female 11-12 50 Free 41 --- -1.52
1:30.13L F # 71 Female 11-12 100 Breast 4 15 -2.03
44.65L F # 75 Female 11-12 50 Back 55 --- 1.49
3:05.53L F # 99 Female 11-12 200 IM 25 --- -4.47
1:36.27L F # 103 Female 11-12 100 Back 40 --- 2.41
1:19.07L F # 107 Female 11-12 100 Free 35 --- -2.19
Guo, Tammy (6) F
55.26L F # 69 Female 10 & Under 50 Free 46 --- -1.00
2:14.85L DQ F # 73 Female 10 & Under 100 Breast --- --- ---
1:01.82L F # 77 Female 10 & Under 50 Back 44 --- -0.39
2:24.05L F # 101 Female 10 & Under 100 Back 41 --- ---
2:13.64L F # 105 Female 10 & Under 100 Free 40 --- 6.43
Kyriakidis, Annie (8) F
2:52.97L F # 23 Female 10 & Under 200 Free 5 14 0.97
47.41L F # 27 Female 10 & Under 50 Breast 3 16 1.01
37.91L F # 31 Female 10 & Under 50 Fly 3 16 0.09
34.13L F # 69 Female 10 & Under 50 Free 5 14 -0.58
1:41.89L F # 73 Female 10 & Under 100 Breast 5 14 2.41
41.58L F # 77 Female 10 & Under 50 Back 7 12 -0.68
3:12.49L F # 97 Female 10 & Under 200 IM 5 14 -8.33
1:33.73L F # 101 Female 10 & Under 100 Back 9 9 -0.07
1:23.14L F # 105 Female 10 & Under 100 Free 9 9 4.01
Kyriakidis, Seth (8) M
2:52.58L F # 24 Male 10 & Under 200 Free 4 15 -4.37
47.92L F # 28 Male 10 & Under 50 Breast 3 16 -0.02
45.40L F # 32 Male 10 & Under 50 Fly 9 9 -1.70
35.49L F # 70 Male 10 & Under 50 Free 7 12 -0.97
1:42.34L F # 74 Male 10 & Under 100 Breast 3 16 -3.84
44.47L F # 78 Male 10 & Under 50 Back 7 12 1.88
3:20.22L F # 98 Male 10 & Under 200 IM 3 16 -2.75
1:33.88L F # 102 Male 10 & Under 100 Back 4 15 -6.78
1:20.25L F # 106 Male 10 & Under 100 Free 4 15 -2.42
Loftis, Emily (10) F
42.93L F # 69 Female 10 & Under 50 Free 33 --- ---
47.64L F # 77 Female 10 & Under 50 Back 22 --- ---
1:42.68L F # 101 Female 10 & Under 100 Back 21 --- ---
1:39.80L F # 105 Female 10 & Under 100 Free 26 --- ---
Oesterle, Brett (10) M
1:01.29L F # 28 Male 10 & Under 50 Breast 19 --- 5.96
52.84L F # 32 Male 10 & Under 50 Fly 21 --- 4.43
40.36L F # 70 Male 10 & Under 50 Free 18 --- 1.29
2:19.99L F # 74 Male 10 & Under 100 Breast 20 --- 6.14
52.49L F # 78 Male 10 & Under 50 Back 24 --- 0.73
Vanderveer, Barbara E (15) F
1:32.86L F # 7 Female Senior 100 Breast 22 --- -2.30
1:19.41L F # 11 Female Senior 100 Fly 27 --- -2.27
32.84L F # 45 Female Senior 50 Free 45 --- ---
3:27.63L F # 49 Female Senior 200 Breast 19 --- ---
Whobrey, Emily (14) F
34.55L F # 43 Female 13-14 50 Free 34 --- ---
3:48.78L F # 47 Female 13-14 200 Breast 23 --- ---
NS F # 55 Female 13-14 400 Free --- --- ---